1996 1099-DIV

REIT Gross Distribution Taxable Ordinary Income Shares Outstanding Market Capitalization Total Dividends Paid Ratio Weight Wgtd. Ratio
Agree Realty Corporation 1.80 1.24 2,649 56,632.53 4,769 0.6900 0.0008 0.0006
Alexander Haagen Properties, Inc. 1.44 0.35 12,024 177,354.62 17,315 0.2416 0.0025 0.0006
Ambassador Apartments, Inc. 1.60 0.00 8,959 211,645.15 14,334 0.0000 0.0030 0.0000
American Health Properties, Inc. 2.02 1.84 23,459 560,094.92 47,388 0.9109 0.0080 0.0073
American Industrial Properties REIT 0.04 0.00 9,075 20,419.65 363 0.0000 0.0003 0.0000
Amli Residential Properties Trust 1.72 1.16 14,583 340,887.86 25,084 0.6731 0.0049 0.0033
Apartment Investment & Management Company 1.70 1.45 13,971 394,674.54 23,750 0.8500 0.0056 0.0048
Arbor Property Trust 0.70 0.25 12,169 86,701.92 8,518 0.3559 0.0012 0.0004
Arden Realty Group, Inc. 0.36 0.36 21,680 598,896.19 7,805 1.0000 0.0085 0.0085
Asset Investors Corporation 0.37 0.37 24,738 89,673.81 9,153 1.0000 0.0013 0.0013
Avalon Properties, Inc. 1.49 1.16 33,386 959,861.65 49,746 0.7800 0.0137 0.0107
Banyan Strategic Realty Trust 0.40 0.27 10,479 40,606.01 4,192 0.6775 0.0006 0.0004
Bay Apartment Communities 1.61 1.30 18,996 683,859.17 30,584 0.8100 0.0097 0.0079
Beacon Properties Corporation 1.77 1.61 46,984 1,720,791.93 82,927 0.9121 0.0245 0.0223
Bedford Property Investors, Inc. 1.22 1.22 6,501 113,773.19 7,899 1.0000 0.0016 0.0016
Boddie-Noell Properties, Inc. 1.24 0.70 3,062 38,274.34 3,797 0.5630 0.0005 0.0003
Boykin Lodging Trust 0.28 0.00 9,516 228,390.00 2,700 0.0000 0.0033 0.0000
Bradley Real Estate, Inc. 1.32 0.90 21,650 389,700.00 28,578 0.6855 0.0055 0.0038
Brandywine Realty Trust 0.82 0.09 7,261 141,592.41 5,954 0.1150 0.0020 0.0002
BRE Properties, Inc. 1.33 1.22 32,849 813,012.75 43,673 0.9200 0.0116 0.0106
Burnham Pacific Properties, Inc. 1.00 0.00 17,090 256,356.78 17,090 0.0000 0.0036 0.0000
Cali Realty Corporation 1.73 1.73 34,031 1,050,719.29 58,704 1.0000 0.0150 0.0150
CarrAmerica Realty Corporation 1.75 1.66 35,536 1,039,433.53 62,188 0.9500 0.0148 0.0141
CenterPoint Properties 1.62 0.79 17,373 568,979.37 28,145 0.4895 0.0081 0.0040
Charles E. Smith Residential Realty 1.98 1.22 9,958 291,260.53 19,666 0.6200 0.0041 0.0026
Chicago Dock and Canal Trust, The 0.22 0.22 5,786 140,317.78 1,273 1.0000 0.0020 0.0020
Colonial Properties Trust 2.00 1.51 17,657 536,327.94 35,314 0.7532 0.0076 0.0057
Columbus Realty Trust 1.56 0.99 12,981 295,320.16 20,251 0.6330 0.0042 0.0027
Commercial Assets, Inc. 0.72 0.72 10,316 69,631.72 7,427 1.0000 0.0010 0.0010
Commercial Net Lease Realty, Inc. 1.18 1.06 20,764 329,623.29 24,501 0.9017 0.0047 0.0042
Continental Mortgage & Equity Trust 0.89 0.00 4,145 47,664.61 3,689 0.0000 0.0007 0.0000
Cousins Properties Incorporated 1.12 0.99 28,771 809,189.69 32,224 0.8814 0.0115 0.0102
Crescent Real Estate Equities, Inc. 2.26 1.39 36,146 1,906,721.55 81,691 0.6170 0.0271 0.0167
CRI Liquidating REIT, Inc. 2.05 0.15 30,423 53,239.74 62,367 0.0749 0.0008 0.0001
CRIIMI MAE Inc. 1.22 0.91 31,374 396,098.81 38,276 0.7439 0.0056 0.0042
Crown American Realty Trust 0.80 0.35 27,578 206,831.75 22,062 0.4400 0.0029 0.0013
Developers Diversified Realty Corporation 2.40 1.90 21,628 802,927.51 51,906 0.7917 0.0114 0.0090
Duke Realty Investments, Inc. 2.00 1.98 29,482 1,135,048.76 58,964 0.9910 0.0162 0.0160
EastGroup Properties 1.92 1.92 7,030 192,456.21 13,498 1.0000 0.0027 0.0027
Equity Inns, Inc. 1.12 0.80 23,668 307,687.61 26,508 0.7130 0.0044 0.0031
Equity Residential Properties Trust 2.40 1.88 51,138 2,109,460.49 122,477 0.7857 0.0300 0.0236
Essex Property Trust, Inc. 1.72 0.96 11,592 340,504.72 19,938 0.5600 0.0048 0.0027
Evans Withycombe Residential, Inc. 1.58 1.01 18,274 383,746.50 28,872 0.6400 0.0055 0.0035
Excel Realty Trust, Inc. 1.81 1.71 17,641 447,632.31 31,930 0.9439 0.0064 0.0060
FAC Realty Trust, Inc. 0.75 0.19 12,129 80,356.69 9,097 0.2470 0.0011 0.0003
Federal Realty Investment Trust 1.65 1.44 35,879 973,207.59 59,200 0.8700 0.0139 0.0121
FelCor Suite Hotels, Inc. 1.92 1.70 23,298 824,177.96 44,733 0.8850 0.0117 0.0104
First Industrial Realty Trust, Inc. 1.97 1.30 29,888 907,844.39 58,804 0.6597 0.0129 0.0085
First Washington Realty Trust, Inc. 1.95 0.48 4,791 112,594.28 9,343 0.2440 0.0016 0.0004
Franchise Finance Corporation of America 1.80 1.58 40,512 1,119,134.03 72,921 0.8796 0.0159 0.0140
Franklin Select Realty Trust 0.00 0.00 12,251 68,911.88 0 0.0000 0.0010 0.0000
G&L Realty Corp. 1.36 0.79 4,063 69,062.50 5,525 0.5775 0.0010 0.0006
Gables Residential Trust 1.94 1.38 19,311 560,027.87 37,464 0.7090 0.0080 0.0057
General Growth Properties, Inc. 1.72 0.81 30,789 992,951.22 52,957 0.4698 0.0141 0.0066
Glenborough Realty Trust 0.90 0.90 9,662 170,284.87 8,695 1.0000 0.0024 0.0024
Glimcher Realty Trust 1.92 1.31 21,889 481,556.48 42,097 0.6832 0.0069 0.0047
Health & Retirement Properties Trust 1.41 1.06 66,718 1,284,328.47 94,073 0.7520 0.0183 0.0137
Health Care Property Investors, Inc. 2.30 2.12 28,678 1,003,713.69 65,958 0.9239 0.0143 0.0132
Healthcare Realty Trust Inc. 1.91 1.65 13,201 349,831.11 25,214 0.8656 0.0050 0.0043
Highwoods Properties, Inc. 1.86 1.50 35,636 1,202,715.00 66,283 0.8061 0.0171 0.0138
Home Properties of New York, Inc. 1.69 0.86 5,850 131,633.21 9,887 0.5110 0.0019 0.0010
Horizon Group Inc. 2.10 1.21 22,365 444,496.82 46,854 0.5790 0.0063 0.0037
Hospitality Properties Trust 2.34 2.00 26,857 778,847.20 62,845 0.8530 0.0111 0.0095
Income Opportunity Realty Investors 0.40 0.00 1,519 17,092.31 608 0.0000 0.0002 0.0000
Innkeepers USA Trust 0.90 0.71 22,298 309,391.66 20,069 0.7889 0.0044 0.0035
IRT Property Company 0.90 0.47 25,807 296,783.97 23,227 0.5200 0.0042 0.0022
Irvine Apartment Communities 1.44 1.18 18,489 462,224.50 26,624 0.8200 0.0066 0.0054
Jameson Inns, Inc. 0.87 0.57 7,315 96,924.35 6,364 0.6533 0.0014 0.0009
JP Realty, Inc. 1.70 1.48 15,874 410,728.18 26,906 0.8750 0.0058 0.0051
Kimco Realty Corporation 1.56 1.56 36,190 1,262,124.68 56,456 1.0000 0.0180 0.0180
Kranzco Realty Trust 1.92 0.00 10,331 174,343.64 19,836 0.0000 0.0025 0.0000
Lexington Corporate Properties, Inc. 1.10 1.05 9,402 137,502.74 10,342 0.9546 0.0020 0.0019
Liberty Property Trust 1.61 1.13 31,399 808,520.95 50,552 0.7010 0.0115 0.0081
Macerich Company, The 1.70 1.14 25,727 672,117.88 43,736 0.6700 0.0096 0.0064
Malan Realty Investors, Inc. 1.70 0.35 3,461 56,244.44 5,884 0.2060 0.0008 0.0002
Manufactured Home Communities, Inc. 1.22 0.90 24,733 575,049.36 30,175 0.7355 0.0082 0.0060
Mark Centers Trust 1.08 0.38 8,549 86,556.77 9,233 0.3506 0.0012 0.0004
Meditrust 2.78 2.63 61,157 2,446,296.36 170,018 0.9452 0.0348 0.0329
Meridian Industrial Trust 0.70 0.03 13,086 274,796.82 9,160 0.0363 0.0039 0.0001
Merry Land & Investment Company 1.48 1.18 37,572 807,807.27 55,607 0.7989 0.0115 0.0092
MGI Properties 0.98 0.56 11,563 254,390.38 11,332 0.5673 0.0036 0.0021
Mid-America Apartment Communities, Inc. 2.04 1.51 10,945 316,039.42 22,328 0.7390 0.0045 0.0033
Mid-America Realty Investments, Inc. 0.88 0.62 8,283 78,685.94 7,289 0.7045 0.0011 0.0008
Mid-Atlantic Realty Trust 0.93 0.58 7,140 80,328.86 6,641 0.6200 0.0011 0.0007
Mills Corporation, The 1.89 0.66 16,906 403,629.63 31,952 0.3500 0.0057 0.0020
National Health Investors, Inc. 2.80 2.80 22,901 867,392.87 64,124 1.0000 0.0123 0.0123
National Income Realty Trust 0.80 0.00 3,436 43,814.10 2,749 0.0000 0.0006 0.0000
New Plan Realty Trust 1.41 1.28 58,069 1,473,510.06 81,587 0.9114 0.0210 0.0191
Oasis Residential, Inc. 1.74 1.13 16,238 369,406.45 28,254 0.6500 0.0053 0.0034
Omega Healthcare Investors, Inc. 2.48 2.23 18,174 604,284.87 45,071 0.9000 0.0086 0.0077
One Liberty Properties, Inc. 1.20 1.20 1,439 18,702.05 1,726 1.0000 0.0003 0.0003
Paragon Group, Inc. 1.86 0.99 9,758 190,279.38 18,150 0.5324 0.0027 0.0014
Pennsylvania Real Estate Investment Trust 1.88 1.71 8,676 211,479.89 16,311 0.9122 0.0030 0.0027
Post Properties, Inc. 2.11 1.76 21,911 881,934.21 46,233 0.8320 0.0126 0.0104
Prentiss Properties Trust 0.31 0.13 20,280 506,997.43 6,287 0.4300 0.0072 0.0031
Presidential Realty Corporation 0.60 0.50 479 3,053.24 287 0.8365 0.0000 0.0000
Presidential Realty Corporation (Class B) 0.60 0.50 3,050 19,442.70 1,830 0.8365 0.0003 0.0002
Price REIT 2.80 2.19 9,063 348,906.83 25,375 0.7836 0.0050 0.0039
Prime Retail, Inc. 1.33 0.00 13,405 167,558.14 17,761 0.0000 0.0024 0.0000
Public Storage Properties XIV, Inc. 1.36 1.36 2,263 46,961.77 3,078 1.0000 0.0007 0.0007
Public Storage Properties XIX, Inc. 1.05 1.05 3,025 48,774.43 3,176 1.0000 0.0007 0.0007
Public Storage Properties XV, Inc. 1.20 1.20 2,137 44,874.59 2,564 1.0000 0.0006 0.0006
Public Storage Properties XVI, Inc. 1.40 1.40 2,962 57,765.79 4,147 1.0000 0.0008 0.0008
Public Storage Properties XVII, Inc. 1.39 1.39 2,776 54,132.45 3,859 1.0000 0.0008 0.0008
Public Storage Properties XVIII, Inc. 1.45 1.45 2,776 54,824.03 4,025 1.0000 0.0008 0.0008
Public Storage Properties XX, Inc. 1.59 1.59 861 18,129.64 1,369 1.0000 0.0003 0.0003
Public Storage, Inc. 0.88 0.88 84,445 2,617,802.07 74,312 1.0000 0.0373 0.0373
Ramco-Gershenson Properties Trust 1.20 0.00 7,123 120,202.40 8,548 0.0000 0.0017 0.0000
Realty Income Corporation 1.95 1.69 22,980 548,636.45 44,771 0.8681 0.0078 0.0068
Reckson Associates Realty Corp. 1.78 1.78 12,166 514,013.50 21,632 1.0000 0.0073 0.0073
Regency Realty Corporation 1.62 1.25 7,887 207,025.46 12,776 0.7700 0.0029 0.0023
RFS Hotel Investors, Inc. 1.39 1.37 24,384 481,584.00 33,894 0.9866 0.0069 0.0068
Saul Centers, Inc. 1.56 1.00 12,126 192,495.54 18,916 0.6410 0.0027 0.0018
Simon DeBartolo Group, Inc. 2.12 0.76 93,424 2,896,149.67 198,199 0.3600 0.0412 0.0148
Sovran Self Storage 2.04 2.04 10,707 334,583.47 21,788 1.0000 0.0048 0.0048
Spieker Properties, Inc. 1.72 1.54 31,812 1,145,227.00 54,716 0.8934 0.0163 0.0146
Starwood Lodging Trust 2.04 1.82 26,701 1,471,892.63 54,470 0.8900 0.0209 0.0186
Storage Trust Realty 1.67 1.67 12,874 347,606.96 21,436 1.0000 0.0049 0.0049
Storage USA, Inc. 2.25 2.17 24,673 928,311.73 55,514 0.9644 0.0132 0.0127
Summit Properties, Inc. 1.54 1.22 22,381 495,189.09 34,467 0.7900 0.0070 0.0056
Sun Communities, Inc. 1.81 0.79 15,382 530,679.00 27,841 0.4340 0.0076 0.0033
Sunstone Hotel Investors, Inc. 0.94 0.94 10,932 143,485.78 10,276 1.0000 0.0020 0.0020
Tanger Factory Outlet Centers, Inc. 2.06 1.61 6,602 179,908.59 13,600 0.7800 0.0026 0.0020
Taubman Centers, Inc. 0.89 0.48 50,068 644,626.95 44,561 0.5340 0.0092 0.0049
Thornburg Mortgage Asset Corporation 1.65 1.62 16,219 346,686.28 26,762 0.9818 0.0049 0.0048
Town and Country Trust, The 1.60 1.23 15,678 229,286.22 25,084 0.7700 0.0033 0.0025
Transcontinental Realty Investors, Inc. 0.28 0.00 3,920 43,116.78 1,098 0.0000 0.0006 0.0000
TriNet Corporate Realty Trust, Inc. 2.49 1.27 13,936 494,716.18 34,700 0.5100 0.0070 0.0036
United Dominion Realty Trust, Inc. 0.95 0.64 59,132 916,538.65 55,879 0.6754 0.0130 0.0088
United Mobile Homes, Inc. 0.60 0.60 6,434 73,183.06 3,860 1.0000 0.0010 0.0010
Universal Health Realty Income Trust 1.70 1.62 8,958 183,645.85 15,184 0.9568 0.0026 0.0025
Urban Shopping Centers, Inc. 1.98 1.54 17,009 493,257.84 33,678 0.7754 0.0070 0.0054
Vornado Realty Trust 2.44 2.44 25,044 1,314,799.87 61,107 1.0000 0.0187 0.0187
Walden Residential Properties, Inc. 1.86 0.99 16,832 418,689.18 31,307 0.5300 0.0060 0.0032
Washington Real Estate Investment Trust 1.03 0.94 31,803 556,552.06 32,757 0.9100 0.0079 0.0072
Weeks Corporation 1.60 1.52 13,758 457,441.63 22,012 0.9510 0.0065 0.0062
Weingarten Realty Investors 2.48 2.16 26,573 1,079,513.95 65,900 0.8713 0.0154 0.0134
Wellsford Residential Property Trust, Inc. 1.94 1.12 17,105 414,793.63 33,117 0.5783 0.0059 0.0034
Western Investment Real Estate Trust 1.12 0.90 17,138 222,799.62 19,195 0.8029 0.0032 0.0025
Winston Hotels 1.01 0.99 15,800 215,269.28 15,879 0.9900 0.0031 0.0030
 
Totals 221.35     70,259,213.89 4,310,977   1.0000 0.7750