1997 1099-DIV

REIT Final or Estimated $Total Dist %Ord. Taxable %Ret of Cap. 25% LT Cap Gain 28% MT Cap Gain 20% LT Cap Gain
Agree Realty Corporation F 1.82 66.00% 34.00% 0.00% 0.00% 0.00%
Alexander Haagen Properties, Inc. F 1.44 27.87% 72.33% 0.00% 0.00% 0.00%
Alexandria Real Estate Equities, Inc.              
AMB Property Corp. F 0.134 100.00% 0.00% 0.00% 0.00% 0.00%
Ambassador Apartments, Inc. F 1.60 30.95% 69.05% 0.00% 0.00% 0.00%
American General Hospitality Corp. F 1.67 93.90% 6.10% 0.00% 0.00% 0.00%
American Health Properties, Inc.   2.10 68.86% 31.14% 0.00% 0.00% 0.00%
American Industrial Properties REIT F 0.00 0.00% 0.00% 0.00% 0.00% 0.00%
Americana Hotels and Realty Corporation F 0.00 0.00% 0.00% 0.00% 0.00% 0.00%
AmeriVest Properties, Inc. F 0.45 0.00% 100.00% 0.00% 0.00% 0.00%
Amli Residential Properties Trust F 1.73 79.24% 9.81% 3.19% 7.76% 0.00%
Angeles Mortgage Investment Trust              
Angeles Participating Mortgage Trust F 0.00 0.00% 0.00% 0.00% 0.00% 0.00%
Annaly Mortgage Management, Inc. F .73 100.00% 0.00% 0.00% 0.00% 0.00%
Apartment Investment & Management Company F 1.85 93.90% 0.00% 4.00% 0.00% 2.10%
Arden Realty Group, Inc.   1.45 100.00% 0.00% 0.00% 0.00% 0.00%
Asset Investors Corporation E 1.45 25.00% 75.00% 0.00% 0.00% 0.00%
Associated Estates Realty Corporation   1.86 69.89% 30.11% 0.00% 0.00% 0.00%
Avalon Properties, Inc. F 1.53 80.00% 17.00% 2.00% 0.00% 1.00%
Banyan Strategic Realty Trust F 0.40 6.31% 93.69% 0.00% 0.00% 0.00%
Bay Apartment Communities F 1.66 100.00% 0.00% 0.00% 0.00% 0.00%
Beacon Properties Corp.   2.425 46.50% 53.50% 0.00% 0.00% 0.00%
Bedford Property Investors, Inc. F .565 88.00% 0.00% 0.97% 0.00% 11.03%
Berkshire Realty Co., Inc. F 0.915 23.32% 76.68% 0.00% 0.00% 0.00%
Boddie-Noell Properties, Inc. F 1.24 54.20% 45.80% 0.00% 0.00% 0.00%
Boston Properties, Inc. F 0.50 100.00% 0.00% 0.00% 0.00% 0.00%
Boykin Lodging Company F 1.80 100.00% 0.00% 0.00% 0.00% 0.00%
Bradley Real Estate, Inc.   1.34 56.55% 27.99% 4.88% 10.57% 0.00%
Brandywine Realty Trust F 1.44 82.00% 18.00% 0.00% 0.00% 0.00%
BRE Properties, Inc. F 1.38 82.60% 0.00% 1.90% 13.60% 1.90%
Burnham Pacific Properties, Inc.   1.00 93.29% 6.71% 0.00% 0.00% 0.00%
Camden Property Trust F 1.96 66.14% 23.52% 4.37% 0.00% 5.97%
Capstead Mortgage Corporation   2.40 83.71% 7.54% 0.00% 7.42% 1.33%
Capstone Capital Corporation F 1.91 83.80% 16.20% 0.00% 0.00% 0.00%
CarrAmerica Realty Corporation   1.75 90.00% 10.00% 0.00% 0.00% 0.00%
CBL & Associates Properties, Inc. F 1.77 81.54% 18.42% 0.00% 0.04% 0.00%
Cedar Income Fund, Ltd.   0.40 66.23% 33.77% 0.00% 0.00% 0.00%
CenterPoint Properties Corp.   1.68 87.78% 12.22% 0.00% 0.00% 0.00%
Century Realty Trust   0.87 75.86% 24.14% 0.00% 0.00% 0.00%
Charles E. Smith Residential Realty F 2.035 79.00% 19.50% 0.00% 0.40% 1.10%
Chateau Communities, Inc. F 1.72 64.00% 36.00% 0.00% 0.00% 0.00%
Chelsea GCA Realty, Inc.   2.58 81.00% 19.00% 0.00% 0.00% 0.00%
CleveTrust   5.70 0.00% 100.00% 0.00% 0.00% 0.00%
Colonial Properties Trust F 2.08 74.02% 25.98% 0.00% 0.00% 0.00%
Columbus Realty Trust F 1.195 34.72% 54.64% 0.00% 2.29% 8.35%
Commercial Assets, Inc. E 1.11 89.58% 0.00% 0.00% 0.00% 10.42%
Commercial Net Lease Realty, Inc.   1.20 91.36% 8.64% 0.00% 0.00% 0.00%
Continental Mortgage & Equity Trust F 0.52 0.00% 0.00% 0.00% 100.00% 0.00%
Cornerstone Properties Inc.   1.64 53% 47% 0.00% 0.00% 0.00%
Cornerstone Realty Income Trust              
Corporate Office Properties Trust F 0.50 44.70% 55.30% 0.00% 0.00% 0.00%
Cousins Properties Incorporated E 1.29 88.22% 0.00%\ 0.00% 11.78% 0.00%
Crescent Real Estate Equities, Inc. F 1.394 73.30% 25.70% 0.00% 1.00% 0.00%
CRI Liquidating REIT F 0.4769 6.095% 0.00% 0.00% 93.905% 0.00%
CRIIMI MAE Inc. F 1.42 85.48% 0.00% 0.00% 14.52% 0.00%
Crown American Realty Trust   0.80 0.00% 100.00% 0.00% 0.00% 0.00%
CV REIT, Inc.   1.16 0.00% 0.00% 0.00% 54.00% 46.00%
Developers Diversified Realty Corporation   2.52 80.95% 17.46% 0.79% 0.79% 0.00%
Duke Realty Investments, Inc. F 1.105 100.00% 0.00% 0.00% 0.00% 0.00%
EastGroup Properties F 1.34 85.07% 14.93% 0.00% 0.00% 0.00%
Entertainment Properties Trust F 0.18 100.00% 0.00% 0.00% 0.00% 0.00%
Equity Inns, Inc. F 1.14 89.70% 10.00% 0.30% 0.00% 0.00%
Equity Office Properties Trust   0.56 80.97% 19.03% 0.00% 0.00% 0.00%
Equity Residential Properties Trust   2.545 87.81% 10.09% 0.00% 0.00% 2.10%
Essex Property Trust, Inc. F 1.77 100.00% 0.00% 0.00% 0.00% 0.00%
Evans Withycombe Residential, Inc.              
Excel Realty Trust, Inc. F 1.92 100.00% 0.00% 0.00% 0.00% 0.00%
FAC Realty Trust, Inc.              
Federal Realty Investment Trust F 1.69 89.00% 11.00% 0.00% 0.00% 0.00%
FelCor Suite Hotels, Inc. F 2.10 94.00% 6.00% 0.00% 0.00% 0.00%
Fifty Associates              
First Industrial Realty Trust, Inc. F 2.045 62.27% 35.59% 0.00% 2.14% 0.00%
First Real Estate Investment Trust of New Jersey F 1.90 100% 0.00% 0.00% 0.00% 0.00%
First Union Real Estate Investments F 0.44 72.14% 0.00% 11.24% 16.62% 0.00%
First Washington Realty Trust, Inc. F 1.95 52.50% 44.90% 0.00% 0.00% 2.60%
Franchise Finance Corporation of America F 1.80 92.97% 6.55% 0.00% 0.49% 0.00%
Franklin Select Realty Trust              
G&L Realty Corp.   1.47 30.83% 47.51% 0.00% 21.66% 0.00%
Gables Residential Trust F 1.98 76.50% 23.50% 0.00% 0.00% 0.00%
General Growth Properties, Inc. F 1.78 29.80% 0.00% 0.00% 70.20% 0.00%
Glenborough Realty Trust F 1.28 100.00% 0.00% 0.00% 0.00% 0.00%
Glimcher Realty Trust F 1.9232 69.37% 30.63% 0.00% 0.00% 0.00%
Golf Trust of America, Inc. F 1.03 100.00% 0.00% 0.00% 0.00% 0.00%
Great Lakes REIT, Inc.   1.20 88.47% 11.53% 0.00% 0.00% 0.00%
Grove Property Trust F 0.9225 100.00% 0.00% 0.00% 0.00% 0.00%
Hanover Capital Mortgage Holdings Inc.              
Health & Retirement Properties Trust F 1.45 80.90% 17.38% 1.38% 0.34% 0.00%
Health Care Property Investors, Inc.   2.46 96.54% 0.00% 0.00% 3.46% 0.00%
Health Care REIT, Inc. F 2.11 98.82% 0.00% 0.95% 0.00% 0.24%
Healthcare Realty Trust Inc. F 1.99 86.35% 13.65% 0.00% 0.00% 0.00%
Highwoods Properties, Inc.   1.98 70.00% 30.00% 0.00% 0.00% 0.00%
HMG/ Courtland Properties, Inc. F 0.00 0.00% 0.00% 0.00% 0.00% 0.00%
Home Properties of New York, Inc. F 1.74 50.10% 49.90% 0.00% 0.00% 0.00%
Horizon Group Inc.   1.05 1.70% 98.30% 0.00% 0.00% 0.00%
Hospitality Properties Trust   2.45 86.10% 13.90% 0.00% 0.00% 0.00%
Host Funding, Inc. F 0.96 0.00% 100.00% 0.00% 0.00% 0.00%
HRE Properties F 1.26 100.00% 0.00% 0.00% 0.00% 0.00%
Humphrey Hospitality Trust, Inc. F 0.7725 100.00% 0.00% 0.00% 0.00% 0.00%
IMH Commercial Holdings, Inc. F 0.37 83.03% 16.97% 0.00% 0.00% 0.00%
Imperial Credit Commercial Mortgage Investment Corp.              
Imperial Credit Mortgage Holdings, Inc. F 2.1685 80.71% 19.29% 0.00% 0.00% 0.00%
Income Opportunity Realty Investors F 0.40 0.00% 0.00% 0.00% 0.00% 100.00%
INMC Mortgage Holdings, Inc. F 1.71 96.45% 3.55% 0.00% 0.00% 0.00%
Innkeepers USA Trust   1.02 86.27% 13.73% 0.00% 0.00% 0.00%
IRT Property Company F 0.90 81.74% 9.70% 8.56% 0.00% 0.00%
Irvine Apartment Communities F 1.48 91.00% 9.00% 0.00% 0.00% 0.00%
Jameson Inns, Inc.              
JDN Realty Corporation F 1.975 73.00% 27.00% 0.00% 0.00% 0.00%
JP Realty, Inc. F 1.755 88.95% 11.05% 0.00% 0.00% 0.00%
Kilroy Realty Corporation F 1.2116 100.00% 0.00% 0.00% 0.00% 0.00%
Kimco Realty Corporation F 1.72 100.00% 0.00% 0.00% 0.00% 0.00%
Koger Equity, Inc. F .35 100.00% 0.00% 0.00% 0.00% 0.00%
Kranzco Realty Trust   1.92 55.80% 44.20% 0.00% 0.00% 0.00%
Lexington Corporate Properties, Inc. F 1.16 68.91% 31.09% 0.00% 0.00% 0.00%
Liberty Property Trust F 1.65 68.40% 30.40% 0.80% 0.00% 0.40%
LTC Properties, Inc.   1.435 90.12% 2.55% 2.07% 0.00% 5.26%
Macerich Company, The F 1.78 54.00% 46.00% 0.00% 0.00% 0.00%
Mack-Cali Realty Corporation F 1.85 100.00% 0.00% 0.00% 0.00% 0.00%
Malan Realty Investors, Inc. F 1.70 0.00% 100.00% 0.00% 0.00% 0.00%
Manufactured Home Communities, Inc.   1.32 85.00% 15.00% 0.00% 0.00% 0.00%
Mark Centers Trust   1.12 34.50% 65.50% 0.00% 0.00% 0.00%
Meditrust Companies, The   2.86 68.33% 31.67% 0.00% 0.00% 0.00%
Meridian Industrial Trust F 1.16 96.60% 3.40% 0.00% 0.00% 0.00%
Meridian Point Realty Trust '83              
Meridian Point Realty Trust VIII Co.              
Merry Land & Investment Company F 1.56 56.44% 33.50% 0.00% 6.29% 3.77%
MGI Properties   1.10 96.00% 0.00% 0.00% 4.00% 0.00%
Mid-America Apartment Communities, Inc. F 2.14 54.10% 45.90% 0.00% 0.00% 0.00%
Mid-America Realty Investments, Inc.   0.88 84.09% 15.91% 0.00% 0.00% 0.00%
Mid-Atlantic Realty Trust F 0.97 100.00% 0.00% 0.00% 0.00% 0.00%
Mills Corporation, The F 1.89 40.00% 60.00% 0.00% 0.00% 0.00%
Monmouth Real Estate Investment Corp. F 0.51 88.50% 0.00% 0.00% 9.50% 2.00%
National Golf Properties, Inc.              
National Health Investors, Inc. F 3.70 100.00% 0.00% 0.00% 0.00% 0.00%
National Income Realty Trust F 0.80 100.00% 0.00% 0.00% 0.00% 0.00%
Nationwide Health Properties, Inc. F 1.56 96.47% 0.00% 2.95% 0.00% 0.58%
New Plan Realty Trust   1.445 92.01% 7.99% 0.00% 0.00% 0.00%
Nooney Realty Trust, Inc.              
Oasis Residential, Inc.   1.81 63.00% 26.00% 10.12% 0.00% 0.88%
Ocwen Asset Investment Corporation F 0.73 100.00% 0.00% 0.00% 0.00% 0.00%
Omega Healthcare Investors, Inc. F 2.58 94.00% 6.00% 0.00% 0.00% 0.00%
One Liberty Properties, Inc.   1.60 100.00% 0.00% 0.00% 0.00% 0.00%
Pacific Gulf Properties, Inc. F 1.64 71.40% 0.00% 4.2% 0.00% 24.40%
Pan Pacific Retail Properties, Inc.              
Parkway Properties, Inc.   1.20 100.00% 0.00% 0.00% 0.00% 0.00%
Patriot American Hospitality, Inc. F 1.3725 100.00% 0.00% 0.00% 0.00% 0.00%
Pennsylvania Real Estate Investment Trust   1.88 53.40% 24.26% 0.00% 10.69% 11.65%
Post Properties, Inc. F 2.325 81.85% 12.78% 3.00% 0.00% 2.37%
Prentiss Properties Trust F 1.60 89.40% 10.60% 0.00% 0.00% 0.00%
Price REIT   2.90 80.17% 19.83% 0.00% 0.00% 0.00%
Prime Retail, Inc. F 1.18 0.00% 100.00% 0.00% 0.00% 0.00%
Prison Realty Trust   0.6639 100.00% 0.00% 0.00% 0.00% 0.00%
Property Capital Trust   9.02 2.88% 70.29% 0.00% 21.51% 5.32%
Public Storage Properties XI, Inc. F 1.36 100.00% 0.00% 0.00% 0.00% 0.00%
Public Storage Properties XX, Inc. F 1.52 100.00% 0.00% 0.00% 0.00% 0.00%
Public Storage, Inc. F 0.88 100.00% 0.00% 0.00% 0.00% 0.00%
Ramco-Gershenson Properties Trust F 1.68 62.00% 38.00% 0.00% 0.00% 0.00%
Realty Income Corporation F 1.8925 94.78% 5.22% 0.00% 0.00% 0.00%
Reckson Associates Realty Corp. F 1.5375 71.54% 27.86% 0.09% 0.00% 0.51%
Regency Realty Corporation   1.68 85.00% 15.00% 0.00% 0.00% 0.00%
RFS Hotel Investors, Inc. F 1.455 99.93% 0.00% 0.03% 0.00% 0.04%
Roberts Realty Investors, Inc.              
Saul Centers, Inc. F 1.56 50.19% 49.81% 0.00% 0.00% 0.00%
Security Capital Atlantic F 1.56 73.00% 27.00% 0.00% 0.00% 0.00%
Security Capital Industrial Trust F 1.07 100.00% 0.00% 0.00% 0.00% 0.00%
Security Capital Pacific Trust F 1.30 83.00% 17.00% 0.00% 0.00% 0.00%
Shurgard Storage Centers, Inc. F 1.41 100.00% 0.00% 0.00% 0.00% 0.00%
Simon DeBartolo Group, Inc. F 2.0075 65.00% 35.00% 0.00% 0.00% 0.00%
Sizeler Property Investors, Inc. F 0.88 61.36% 38.64% 0.00% 0.00% 0.00%
SL Green Realty Corp.              
Sovran Self Storage F 2.10 100.00% 0.00% 0.00% 0.00% 0.00%
Spieker Properties, Inc.   1.84 100.00% 0.00% 0.00% 0.00% 0.00%
Starwood Hotels & Resorts Trust F 1.74 98.52% 0.00% 0.00% 1.48% 0.00%
Storage Trust Realty F 1.765 90.00% 10.00% 0.00% 0.00% 0.00%
Storage USA, Inc. F 2.40 91.83% 8.17% 0.00% 0.00% 0.00%
Summit Properties, Inc. F 1.58 75.00% 25.00% 0.00% 0.00% 0.00%
Sun Communities, Inc.   1.865 67.80% 31.50% 0.00% 0.00% 0.70%
Sunstone Hotel Investors, Inc. F 1.025 100.00% 0.00% 0.00% 0.00% 0.00%
Tanger Factory Outlet Centers, Inc. F 2.17 82.00% 18.00% 0.00% 0.00% 0.00%
Taubman Centers, Inc. F 0.925 65.00% 35.00% 0.00% 0.00% 0.00%
Thornburg Mortgage Asset Corporation F 2.265 100.00% 0.00% 0.00% 0.00% 0.00%
TIS Mortgage Investment Company              
Tower Realty Trust Inc.              
Town and Country Trust, The F 1.60 67.20% 32.80% 0.00% 0.00% 0.00%
Transcontinental Realty Investors, Inc. F 0.28 0.00% 0.00% 0.00% 0.00% 100.00%
TriNet Corporate Realty Trust, Inc. F 1.89 96.24% 3.01% 0.50% 0.25% 0.00%
U.S. Restaurant Properties, Inc.              
United Dominion Realty Trust, Inc. F O.9975 72.87% 25.00% 0.00% 2.13% 0.00%
United Mobile Homes, Inc. F 0.70 87.50% 11.00% 0.00% 0.75% 0.75%
Universal Health Realty Income Trust F 1.705 95.24% 4.76% 0.00% 0.00% 0.00%
Urban Shopping Centers, Inc. F 2.03 68.04% 24.93% 1.89% 0.00% 5.14%
USP Real Estate Investment Trust   0.32 50.75% 49.25% 0.00% 0.00% 0.00%
Vinings Investment Properties Trust F 0.00 0.00% 0.00% 0.00% 0.00% 0.00%
Vornado Realty Trust   1.36 100.00% 0.00% 0.00% 0.00% 0.00%
Walden Residential Properties, Inc.   1.93 52.90% 44.06% 0.81% 0.00% 2.23%
Washington Real Estate Investment Trust F 1.07 93.26% 6.74% 0.00% 0.00% 0.00%
Weeks Corporation F 1.72 100.00% 0.00% 0.00% 0.00% 0.00%
Weingarten Realty Investors F 2.56 95.91% 2.94% 0.00% 0.00% 1.15%
Western Investment Real Estate Trust F 1.12 67.50% 23.21% 1.43% 6.25% 1.61%
Westfield America, Inc.              
Winston Hotels   1.08 96.00% 4.00% 0.00% 0.00% 0.00%