1998 1099-DIV

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Top

 


AGREE REALTY CORPORATION

Detailed Dividend Reporting Form


Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 008492100 ADC 1 3/9/98 3/31/98 4/16/98 $0.4600 $0.3300 $0.1300 $0.0000 $0.0000 $0.0000
Common 008492100 ADC 1 6/8/98 6/30/98 7/16/98 $0.4600 $0.3300 $0.1300 $0.0000 $0.0000 $0.0000
Common 008492100 ADC 1 9/8/98 9/30/98 10/15/98 $0.4600 $0.3300 $0.1300 $0.0000 $0.0000 $0.0000
Common 008492100 ADC 1 9/7/98 12/23/98 1/7/99 $0.4600 $0.3300 $0.1300 $0.0000 $0.0000 $0.0000



APARTMENT INVESTMENT AND MANAGEMENT COMPANY

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 03748R101 AIV 1   2/6/98 2/13/98 $0.5625 $0.3606 $0.1913 $0.0000 $0.0016 $0.0090
Common 03748R101 AIV 1   5/7/98 5/14/98 $0.5625 $0.1856 $0.3713 $0.0000 $0.0011 $0.0045
Common 03748R101 AIV 1   8/7/98 8/14/98 $0.5625 $0.1856 $0.3713 $0.0000 $0.0011 $0.0045
Common 03748R101 AIV 1   11/6/98 11/13/98 $0.5625 $0.1856 $0.3713 $0.0000 $0.0011 $0.0045
Preferred C 03748R200 AIV-C 1   4/1/98 4/15/98 $0.7000 $0.7000 $0.0000 $0.0000 $0.0000 $0.0000
Preferred C 03748R200 AIV-C 1   7/1/98 7/15/98 $0.5625 $0.5625 $0.0000 $0.0000 $0.0000 $0.0000
Preferred C 03748R200 AIV-C 1   10/1/98 10/15/98 $0.5625 $0.5625 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 03748R309 AIV-D 1   4/1/98 4/15/98 $0.3403 $0.3403 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 03748R309 AIV-D 1   7/1/98 7/15/98 $0.5469 $0.5469 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 03748R309 AIV-D 1   10/1/98 10/15/98 $0.5469 $0.5469 $0.0000 $0.0000 $0.0000 $0.0000
Preferred E 03748R606 AIV-E 1   11/6/98 11/13/98 $0.2250 $0.2250 $0.0000 $0.0000 $0.0000 $0.0000
Preferred E 03748R606 AIV-E 1   12/31/98 1/15/99 $5.5820 $5.5820 $0.0000 $0.0000 $0.0000 $0.0000
Preferred G 03748R408 AIV-G 1   10/1/98 10/15/98 $0.5859 $0.5859 $0.0000 $0.0000 $0.0000 $0.0000
Preferred H 03748R507 AIV-H 1   10/1/98 10/15/98 $0.4024 $0.4024 $0.0000 $0.0000 $0.0000 $0.0000



AMB PROPERTY CORPORATION

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 00163T109 AMB 1 3/6/98 3/18/98 4/3/98 $0.3425 $0.3425 $0.0000 $0.0000 $0.0000 $0.0000
Common 00163T109 AMB 1 6/19/98 6/30/98 7/9/98 $0.3425 $0.3425 $0.0000 $0.0000 $0.0000 $0.0000
Common 00163T109 AMB 1 9/3/98 9/16/98 10/2/98 $0.3425 $0.3425 $0.0000 $0.0000 $0.0000 $0.0000
Common 00163T109 AMB 1 12/4/98 12/31/98 1/15/99 $0.3425 $0.2125 $0.0000 $0.0000 $0.0000 $0.0000
Preferred A 00163T208 AMBPfA 1 9/3/98 9/16/98 10/15/98 $0.4604 $0.4604 $0.0000 $0.0000 $0.0000 $0.0000
Preferred A 00163T208 AMBPfA 1 12/4/98 12/31/98 1/15/99 $0.5313 $0.5313 $0.0000 $0.0000 $0.0000 $0.0000

Notes:

* $0.13 of the fourth-quarter Common dividend declared in December and payable in January will be taxable as an ordinary dividend in 1999 pursuant to IRC Sec. 857(b).
AMERICAN HEALTH PROPERTIES, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common   AHE 1   2/9/98 2/23/98 $0.5450 $0.2690 $0.2760 $0.0000 $0.0000 $0.0000
Common   AHE 1   5/1/98 5/15/98 $0.5450 $0.2690 $0.2760 $0.0000 $0.0000 $0.0000
Common   AHE 1   8/7/98 8/18/98 $0.5450 $0.2690 $0.2760 $0.0000 $0.0000 $0.0000
Common   AHE 1   10/30/98 11/13/98 $0.5450 $0.2690 $0.2760 $0.0000 $0.0000 $0.0000



AMERICAN INDUSTRIAL PROPERTIES REIT, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 026791202 IND 1 1/29/98 4/3/98 4/14/98 $0.1800 $0.1026 $0.0774 $0.0000 $0.0000 $0.0000
Common 026791202 IND 1 4/30/98 7/3/98 7/14/98 $0.2000 $0.1140 $0.0860 $0.0000 $0.0000 $0.0000
Common 026791202 IND 1 7/30/98 10/2/98 10/14/98 $0.2000 $0.1140 $0.0860 $0.0000 $0.0000 $0.0000



AMERIVEST PROPERTIES, INC.

Detailed Dividend Reporting Form


Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 03071L101 AMVP 1 3/9/98 3/26/98 4/9/98 $0.1125 $0.0000 $0.1125 $0.0000 $0.0000 $0.0000
Common 03071L101 AMVP 1 6/11/98 6/24/98 7/9/98 0.1125 0.0000 0.1125 0.0000 0.0000 0.0000
Common 03071L101 AMVP 1 9/9/98 9/30/98 10/14/98 0.1200 0.0000 0.1200 0.0000 0.0000 0.0000
Common 03071L101 AMVP 1 12/9/98 12/28/98 1/14/99 0.1200 0.0000 0.1200 0.0000 0.0000 0.0000



AMERICAN REAL ESTATE INVESTMENT CORP.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 029166105 REA 1 2/6/98 3/2/98 3/16/98 $0.2200 $0.2200 $0.0000 $0.0000 $0.0000 $0.0000
Common 029166105 REA 1 5/15/98 5/26/98 6/12/98 0.2200 0.2200 $0.0000 $0.0000 $0.0000 $0.0000
Common 029166105 REA 1 8/11/98 8/26/98 9/10/98 0.2650 0.2650 $0.0000 $0.0000 $0.0000 $0.0000
Common 029166105 REA 1 10/21/98 11/9/98 11/23/98 0.2650 0.2650 $0.0000 $0.0000 $0.0000 $0.0000
Common 029166105 REA 1 12/11/98 12/31/98 1/29/99 0.1690 0.1690 $0.0000 $0.0000 $0.0000 $0.0000



AMLI RESIDENTIAL PROPERTIES TRUST

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 001735109 AML 1 2/2/98 2/13/98 2/24/98 $0.4400 $0.3467 $0.0302 $0.0000 $0.0436 $0.0195
Common 001735109 AML 1 4/27/98 5/8/98 5/19/98 $0.4400 $0.3467 $0.0302 $0.0000 $0.0436 $0.0195
Common 001735109 AML 1 8/3/98 8/14/98 8/25/98 $0.4400 $0.3467 $0.0302 $0.0000 $0.0436 $0.0195
Common 001735109 AML 1 11/2/98 11/13/98 11/24/98 $0.4400 $0.3467 $0.0302 $0.0000 $0.0436 $0.0195
Preferred A 001735208 AML 1 2/2/98 2/13/98 2/24/98 $0.4400 $0.3723 $0.0000 $0.0000 $0.0469 $0.0209
Preferred A 001735208 AML 1 4/27/98 5/8/98 5/19/98 $0.4400 $0.3723 $0.0000 $0.0000 $0.0469 $0.0209
Preferred A 001735208 AML 1 8/3/98 8/14/98 8/25/98 $0.4400 $0.3723 $0.0000 $0.0000 $0.0469 $0.0209
Preferred A 001735208 AML 1 11/2/98 11/13/98 11/24/98 $0.4400 $0.3723 $0.0000 $0.0000 $0.0469 $0.0209
Preferred B 001735307 AML 1 4/27/98 5/8/98 5/19/98 $0.1150 $0.0973 $0.0000 $0.0000 $0.0122 $0.0055
Preferred B 001735307 AML 1 8/3/98 8/14/98 8/25/98 $0.2275 $0.1925 $0.0000 $0.0000 $0.0242 $0.0108
Preferred B 001735307 AML 1 11/2/98 11/13/98 11/24/98 $0.3017 $0.2552 $0.0000 $0.0000 $0.0321 $0.0143



AMRESCO CAPITAL TRUST

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 031919103 AMCT 1 7/23/98 7/31/98 8/17/98 $0.1000 $0.1000 $0.0000 $0.0000 $0.0000 $0.0000
Common 031919103 AMCT 1 10/22/98 10/31/98 11/16/98 $0.2400 $0.2400 $0.0000 $0.0000 $0.0000 $0.0000
Common 031919103 AMCT 1 12/15/98 12/31/98 1/27/98 $0.4000 $0.4000 $0.0000 $0.0000 $0.0000 $0.0000



ARCHSTONE COMMUNITIES TRUST

Detailed Dividend Reporting Form


Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 039581103 ASN       2/25/98 $0.3400 $0.3162 $0.0000 $0.0000 $0.0000 $0.0238
Common 039581103 ASN       5/28/98 $0.3400 $0.3162 $0.0000 $0.0000 $0.0000 $0.0238
Common 039581103 ASN       8/27/98 $0.3550 $0.3302 $0.0000 $0.0000 $0.0000 $0.0248
Common 039581103 ASN       11/24/98 $0.3550 $0.3302 $0.0000 $0.0000 $0.0000 $0.0248
Preferred A 039581202 ASN-A       3/31/98 $0.4579 $0.4213 $0.0000 $0.0000 $0.0000 $0.0366
Preferred A 039581202 ASN-A       6/30/98 $0.4579 $0.4213 $0.0000 $0.0000 $0.0000 $0.0366
Preferred A 039581202 ASN-A       9/30/98 $0.4781 $0.4399 $0.0000 $0.0000 $0.0000 $0.0382
Preferred A 039581202 ASN-A       12/31/98 $0.4781 $0.4399 $0.0000 $0.0000 $0.0000 $0.0382
B 039581301 ASN-B       3/31/98 $0.5625 $0.5175 $0.0000 $0.0000 $0.0000 $0.0450
B 039581301 ASN-B       6/30/98 $0.5625 $0.5175 $0.0000 $0.0000 $0.0000 $0.0450
B 039581301 ASN-B       9/30/98 $0.5625 $0.5175 $0.0000 $0.0000 $0.0000 $0.0450
B 039581301 ASN-B       12/31/98 $0.5625 $0.5175 $0.0000 $0.0000 $0.0000 $0.0450
C 039581400 ASN-C       9/30/98 $0.5391 $0.4960 $0.0000 $0.0000 $0.0000 $0.0431
C 039581400 ASN-C       12/31/98 $0.5391 $0.4960 $0.0000 $0.0000 $0.0000 $0.0431



ARDEN REALTY, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 039793104 ARI 1 12/16/97 12/30/97 1/30/98 $0.4000 $0.4000 $0.0000 $0.0000 $0.0000 $0.0000
Common 039793104 ARI 1 12/16/97 12/30/97 1/30/98 (0.1700) (0.1700) 0.0000 0.0000 0.0000 0.0000
Common 039793104 ARI 1 3/17/98 3/31/98 4/30/98 0.4200 0.4200 0.0000 0.0000 0.0000 0.0000
Common 039793104 ARI 1 6/17/98 6/30/98 7/31/98 0.4200 0.4200 0.0000 0.0000 0.0000 0.0000
Common 039793104 ARI 1 9/19/98 9/30/98 10/30/98 0.4200 0.4200 0.0000 0.0000 0.0000 0.0000
Common 039793104 ARI 1 12/4/98 12/31/98 1/29/98 0.4200 0.4200 0.0000 0.0000 0.0000 0.0000
Common 039793104 ARI 1 12/4/98 12/31/98 1/29/98 (0.3800) (0.3800) 0.0000 0.0000 0.0000 0.0000


Notes:

A- Portion of dividend paid on 1/30/98 allocated to 1997 ordinary income, the remaining $0.23 from this distribution represents ordinary income in 1998.

B- $0.04 of the dividend to be paid on 1/29/99 will be allocated to 1998 ordinary income, the remaining $0.38 will be reported to shareholders in 1999.
ASSET INVESTORS CORPORATION

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 045417201 AIC 1 4/21/98 5/8/98 5/19/98 $0.2500 $0.0500 $0.2000 $0.0000 $0.0000 $0.0000
Common 045417201 AIC 1 7/21/98 8/7/98 8/19/98 $0.2500 $0.0500 $0.2000 $0.0000 $0.0000 $0.0000
Common 045417201 AIC 1 10/20/98 11/6/98 11/18/98 $0.2500 $0.0500 $0.2000 $0.0000 $0.0000 $0.0000



ASSOCIATED ESTATES REALTY CORP.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 045604105 AEC 1     5/1/98 $0.4650 $0.2253 $0.2213 $0.0000 $0.0125 $0.0059
Common 045604105 AEC 1     8/1/98 $0.4650 $0.2253 $0.2213 $0.0000 $0.0125 $0.0059
Common 045604105 AEC 1     10/31/98 $0.4650 $0.2253 $0.2213 $0.0000 $0.0125 $0.0059
Common 045604105 AEC 1     1/15/99 $0.4650 $0.2253 $0.2213 $0.0000 $0.0125 $0.0059
Preferred 045604303 AEC 1     3/16/98 $0.6094 $0.5642 $0.0000 $0.0000 $0.0308 $0.0144
Preferred 045604303 AEC 1     6/15/98 $0.6094 $0.5642 $0.0000 $0.0000 $0.0308 $0.0144
Preferred 045604303 AEC 1     9/15/98 $0.6094 $0.5642 $0.0000 $0.0000 $0.0308 $0.0144
Preferred 045604303 AEC 1     12/15/98 $0.6094 $0.5642 $0.0000 $0.0000 $0.0308 $0.0144



AVALON BAY COMMUNITIES, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 053484101 AVB 1 6/16/98 6/30/98 7/15/98 $0.5100 $0.3927 $0.0000 $0.0000 $0.0459 $0.0714
Common 053484101 AVB 1 8/31/98 9/30/98 10/15/98 $0.5100 $0.3927 $0.0000 $0.0000 $0.0459 $0.0714
Common 053484101 AVB 1 12/7/98 12/31/98 1/15/99 $0.5100 $0.3927 $0.0000 $0.0000 $0.0459 $0.0714
Preferred C 053484200 AVB-C 1 3/16/98 6/1/98 6/15/98 $0.5313 $0.5313 $0.0000 $0.0000 $0.0000 $0.0000
Preferred C 053484200 AVB-C 1 6/16/98 9/1/98 9/15/98 $0.5313 $0.5313 $0.0000 $0.0000 $0.0000 $0.0000
Preferred C 053484200 AVB-C 1 8/31/98 12/1/98 12/15/98 $0.5313 $0.5313 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 053484309 AVB-D 1 3/16/98 6/1/98 6/15/98 $0.5000 $0.5000 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 053484309 AVB-D 1 6/16/98 9/1/98 9/15/98 $0.5000 $0.5000 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 053484309 AVB-D 1 8/31/98 12/1/98 12/15/98 $0.5000 $0.5000 $0.0000 $0.0000 $0.0000 $0.0000
Preferred F 053484507 AVB-F 1 6/16/98 8/3/98 8/14/98 $0.5625 $0.5625 $0.0000 $0.0000 $0.0000 $0.0000
Preferred F 053484507 AVB-F 1 8/31/98 11/2/98 11/13/98 $0.5625 $0.5625 $0.0000 $0.0000 $0.0000 $0.0000
Preferred G 053484606 AVB-G 1 6/16/98 8/3/98 8/14/98 $0.5600 $0.5600 $0.0000 $0.0000 $0.0000 $0.0000
Preferred G 053484606 AVB-G 1 8/31/98 11/2/98 11/13/98 $0.5600 $0.5600 $0.0000 $0.0000 $0.0000 $0.0000
Preferred H 053484705 AVB-H 1 11/13/98 12/3/98 12/15/98 $0.3625 $0.3625 $0.0000 $0.0000 $0.0000 $0.0000



AVALON PROPERTIES, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 053469102 AVN 1 1/22/98 2/6/98 2/7/98 $0.3900 $0.2184 $0.1716 $0.0000 $0.0000 $0.0000
Common 053469102 AVN 1 4/21/98 5/4/98 5/15/98 $0.3900 $0.2184 $0.1716 $0.0000 $0.0000 $0.0000
Preferred A 053469201 AVN-A 1 1/22/98 2/6/98 2/17/98 $0.5625 $0.5625 $0.0000 $0.0000 $0.0000 $0.0000
Preferred A 053469201 AVN-A 1 4/21/98 5/4/98 5/15/98 $0.5625 $0.5625 $0.0000 $0.0000 $0.0000 $0.0000
Preferred B 053469300 AVN-B 1 1/22/98 2/6/98 2/17/98 $0.5600 $0.5600 $0.0000 $0.0000 $0.0000 $0.0000
Preferred B 053469300 AVN-B 1 4/21/98 5/4/98 5/15/98 $0.5600 $0.5600 $0.0000 $0.0000 $0.0000 $0.0000


Top

 


BANYAN STRATEGIC REALTY TRUST

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 06683M102 BSRTS 1 1/7/98 1/22/98 2/20/98 $0.1000 $0.0977 $0.0023 $0.0000 $0.0000 $0.0000
Common 06683M102 BSRTS 1 3/16/98 4/22/98 5/22/98 $0.1200 $0.1172 $0.0028 $0.0000 $0.0000 $0.0000
Common 06683M102 BSRTS 1 7/6/98 7/21/98 8/21/98 $0.1200 $0.1172 $0.0028 $0.0000 $0.0000 $0.0000
Common 06683M102 BSRTS 1 10/6/98 10/20/98 11/20/98 $0.1200 $0.1172 $0.0028 $0.0000 $0.0000 $0.0000



BAY APARTMENT COMMUNITITES, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 072012107 BYA 1 3/16/98 3/31/98 4/15/98 $0.4200 $0.3234 $0.0000 $0.0000 $0.0378 $0.0588
Preferred A   BYA-A 1 12/9/9 12/31/97 2/13/98 $0.4326 $0.4326 $0.0000 $0.0000 $0.0000 $0.0000
Preferred A   BYA-A 1 3/16/98 3/31/98 5/15/98 $0.4326 $0.4326 $0.0000 $0.0000 $0.0000 $0.0000
Preferred B 072012206 BYA-B 1 12/9/97 12/31/97 2/13/98 $0.4326 $0.4326 $0.0000 $0.0000 $0.0000 $0.0000
Preferred B 072012206 BYA-B 1 3/16/98 3/31/98 5/15/98 $0.4326 $0.4326 $0.0000 $0.0000 $0.0000 $0.0000
Preferred C 072012305 BYA-C 1 12/9/98 3/1/98 3/13/98 $0.5313 $0.5313 $0.0000 $0.0000 $0.0000 $0.0000
Preferred D 072012404 BYA-D 1 2/19/98 3/1/98 3/13/98 $0.4834 $0.4834 $0.0000 $0.0000 $0.0000 $0.0000



BEDFORD PROPERTY INVESTORS

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 076446202 BED 1 3/18/98 3/31/98 4/15/98 $0.1500 $0.1441 $0.0059 $0.0000 $0.0000 $0.0000
Common 076446202 BED 1 5/13/98 6/30/98 7/15/98 $0.1650 $0.1585 $0.0065 $0.0000 $0.0000 $0.0000
Common 076446202 BED 1 9/15/98 9/30/98 10/15/98 $0.1650 $0.1585 $0.0065 $0.0000 $0.0000 $0.0000
Common 076446202 BED 1 12/7/98 12/31/98 1/15/99 $0.1800 $0.1729 $0.0071 $0.0000 $0.0000 $0.0000
Common 076446301 BED 1 3/18/98 3/31/98 4/15/98 $0.3000 $0.2882 $0.0118 $0.0000 $0.0000 $0.0000
Common 076446301 BED 1 5/13/98 6/30/98 7/15/98 $0.3300 $0.3170 $0.0130 $0.0000 $0.0000 $0.0000
Common 076446301 BED 1 9/15/98 9/30/98 10/15/98 $0.3300 $0.3170 $0.0130 $0.0000 $0.0000 $0.0000
Common 076446301 BED 1 12/7/98 12/31/98 1/15/99 $0.3600 $0.3458 $0.0142 $0.0000 $0.0000 $0.0000

BERKSHIRE REALTY COMPANY, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 084710102 BRI 1 11/13/97 2/1/98 2/14/98 $0.2325 $0.0767 $0.1558 $0.0000 $0.0000 $0.0000
Common 084710102 BRI 1 2/12/98 5/1/98 5/15/98 $0.2425 $0.0800 $0.1625 $0.0000 $0.0000 $0.0000
Common 084710102 BRI 1 5/21/98 8/1/98 8/14/98 $0.2425 $0.0800 $0.1625 $0.0000 $0.0000 $0.0000
Common 084710102 BRI 1 8/6/98 11/1/98 11/14/98 $0.2425 $0.0800 $0.1625 $0.0000 $0.0000 $0.0000



BODDIE NOELL PROPERTIES, INC.

Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 096903109 BNP 1 01/13/1998 01/30/1998 02/16/1998 $0.3100 $0.1710 $0.1390 $0.0000 $0.0000 $0.0000
Common 096903109 BNP 1 04/15/1998 05/01/1998 05/15/1998 $0.3100 $0.1710 $0.1390 $0.0000 $0.0000 $0.0000
Common 096903109 BNP 1 07/21/1998 07/31/1998 08/17/1998 $0.3100 $0.1710 $0.1390 $0.0000 $0.0000 $0.0000
Common 096903109 BNP 1 10/15/1998 10/30/1998 11/16/1998 $0.3100 $0.1710 $0.1390 $0.0000 $0.0000 $0.0000



BOSTON PROPERTIES

AMMENDED Detailed Dividend Reporting Form

Security
Descrip.
CUSIP Ticker Symbol User Class Declaration
Date
Record
Date
Payable
Date
Cash
Distribution
Per Share
Taxable
Ordinary
Dividend
Return
of
Capital
28%
Rate
Gain
20%
Rate
Gain
Unrecap. Sec. 1250 Gain
Common 101121101 BXP 1 12/15/97 12/26/97 1/28/98 $0.3450 $0.3450 $0.0000 $0.0000 $0.0000 $0.0000
Common 101121101 BXP 1 4/29/98 5/8/98 5/19/98 $0.4050 $0.4050 $0.0000 $0.0000 $0.0000 $0.0000
Common 101121101 BXP 1 7/30/98 8/10/98 8/20/98 $0.4050 $0.4050 $0.0000 $0.0000 $0.0000 $0.0000
Common 101121101 BXP