Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
PGIM US Real Estate A PJEAX Real Estate | A | 4.84% | 3.26% | 3.89% | 8.79 | 6.30 | 1.26% | 90.07 | $1.000 | ||
PGIM US Real Estate Z PJEZX Real Estate | Inst | 5.09% | 3.52% | 4.13% | 9.07 | 6.57 | 1.01% | 90.07 | $0 | ||
Cohen & Steers Real Estate Securities I CSDIX Real Estate | Inst | 5.24% | 2.44% | 3.69% | 7.23 | 5.85 | 0.84% | 6977.04 | $100.000 | ||
PGIM Select Real Estate A SREAX Global Real Estate | A | 1.36% | -1.47% | 3.24% | 6.36 | 5.64 | 1.30% | 157.84 | $1.000 | ||
Principal Real Estate Securities R4 PRETX Real Estate | Retirement | 4.09% | 1.20% | 2.66% | 6.17 | 4.98 | 1.18% | 5818.88 | $0 | ||
Principal Real Estate Securities Inst PIREX Real Estate | Inst | 4.40% | 1.52% | 2.97% | 6.49 | 5.30 | 0.86% | 5794.11 | $0 | ||
Neuberger Berman Real Estate R6 NRREX Real Estate | Retirement | 3.97% | 0.46% | 3.24% | 4.75 | 5.38 | 0.75% | 746.78 | $0 | ||
Principal Real Estate Securities R5 PREPX Real Estate | Retirement | 4.21% | 1.32% | 2.78% | 6.27 | 5.11 | 1.06% | 5818.88 | $0 | ||
MFS Global Real Estate I MGLIX Global Real Estate | Inst | 1.99% | -2.39% | 1.40% | 4.45 | 3.81 | 0.92% | 2495.77 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.