List of REIT and Real Estate Funds
Fund Name | Share Class Type | Morningstar Rating | Performance Overall YTD (%) | Performance Overall 3 Year (%) |
Performance Overall 5 Year (%)![]() |
Expense Ratio (%) | Net Assets ($mil) | Minimum Investments |
---|---|---|---|---|---|---|---|---|
RNP Allocation--50% to 70% Equity | N/A | 11.99%11/30/2019 | 10.45% | 8.80% | 0.00% | 1,160 | N/A | |
CSDIX Real Estate | Inst | 11.40%11/30/2019 | 10.16% | 8.80% | 0.87% | 6,505 | $100,000 | |
REZ Real Estate | N/A | 11.63%11/30/2019 | 11.52% | 8.64% | 0.48% | 579 | N/A | |
REZ Real Estate | N/A | 11.63%11/30/2019 | 11.52% | 8.64% | 0.48% | 579 | N/A | |
RQI Real Estate | N/A | 12.41%11/30/2019 | 10.70% | 8.62% | 0.00% | 1,565 | N/A | |
PGZ Real Estate | N/A | 10.33%11/30/2019 | 13.05% | 8.51% | 2.62% | 154 | N/A | |
CSEIX Real Estate | A | 11.09%11/30/2019 | 9.86% | 8.49% | 1.14% | 6,505 | $0 | |
TIREX Real Estate | Inst | 11.33%11/30/2019 | 11.66% | 8.29% | 0.51% | 2,702 | $2,000,000 | |
PIREX Real Estate | Inst | 11.19%11/30/2019 | 11.23% | 8.13% | 0.91% | 5,043 | $0 | |
TRRPX Real Estate | Other | 11.17%11/30/2019 | 11.51% | 8.12% | 0.66% | 2,702 | $0 | |
CSRIX Real Estate | Inst | 10.78%11/30/2019 | 10.52% | 8.03% | 0.75% | 3,670 | $1,000,000 | |
TRRSX Real Estate | Retirement | 11.05%11/30/2019 | 11.38% | 8.01% | 0.76% | 2,702 | $0 | |
TCREX Real Estate | Adv | 10.99%11/30/2019 | 11.33% | 7.96% | 0.81% | 2,702 | $2,500 | |
PREPX Real Estate | Retirement | 10.98%11/30/2019 | 11.05% | 7.94% | 1.07% | 5,043 | $0 | |
PREJX Real Estate | Other | 10.85%11/30/2019 | 10.98% | 7.86% | 1.15% | 5,043 | $1,000 | |
PRETX Real Estate | Retirement | 10.83%11/30/2019 | 10.90% | 7.80% | 1.19% | 5,043 | $0 | |
CSCIX Real Estate | C | 10.37%11/30/2019 | 9.14% | 7.79% | 1.79% | 6,505 | $0 | |
MNRIX Real Estate | Inst | 8.52%11/30/2019 | 9.70% | 7.73% | 0.83% | 297 | $1,000,000 | |
PRRAX Real Estate | A | 10.74%11/30/2019 | 10.82% | 7.73% | 1.25% | 5,043 | $1,000 | |
RRRRX Real Estate | Inst | 10.69%11/30/2019 | 10.45% | 7.66% | 0.65% | 1,348 | $1,000,000 |
Pages
The information on this Site is for informational purposes only and the Site is not intended to be a solicitation related to any particular company, nor does Nareit intend to provide investment, financial, legal or tax advice. More...