Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
BNY Mellon Developed Markets RE Scs - C DGBCX Global Real Estate | C | 1.39% | -2.26% | 0.84% | 9.79 | 2.69 | 2.06% | 327.97 | $1.000 | ||
Principal Real Estate Securities R2 PRENX Real Estate | Retirement | 7.52% | 8.41% | 6.39% | 1.56% | 5536.78 | $0 | ||||
AB Global Real Estate Investment I AEEIX Global Real Estate | Inst | 1.35% | -2.54% | 0.51% | 9.29 | 2.24 | 1.42% | 53.35 | $2.000.000 | ||
SEI Real Estate I (SIMT) SEIRX Real Estate | Inst | 4.24% | 0.64% | 3.64% | 12.76 | 5.68 | 1.36% | 75.76 | $100.000 | ||
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 1.93% | -4.05% | 1.31% | 4.95 | 3.00 | 0.85% | 2459.86 | $0 | ||
American Century Global Real Estate C ARYTX Global Real Estate | C | 2.06% | -1.75% | 1.99% | 11.12 | 3.67 | 2.12% | 838.63 | $2.500 | ||
iShares Residential & Multisector RE ETF REZ Real Estate | 4.52% | 0.23% | 2.66% | 34.99 | 3.96 | 0.48% | 1054.36 | ||||
MFS Global Real Estate A MGLAX Global Real Estate | A | 1.59% | -4.39% | 0.97% | 4.74 | 2.65 | 1.19% | 2459.86 | $1.000 | ||
DFA Real Estate Securities I DFREX Real Estate | Inst | 3.83% | -0.32% | 2.63% | 11.20 | 4.56 | 0.18% | 7554.61 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.