Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Janus Henderson Global Real Estate T JERTX Global Real Estate | Other | 7.86% | 8.55% | 8.42% | 1.24% | 737.72 | $2.500 | |
Virtus Duff & Phelps Glb Rl Estt Secs A VGSAX Global Real Estate | A | 7.32% | 8.38% | 6.09% | 1.40% | 353.04 | $2.500 | |
Neuberger Berman Real Estate Tr NBRFX Real Estate | Other | 8.38% | 10.68% | 6.88% | 1.41% | 903.29 | $1.000 | |
Neuberger Berman Real Estate A NREAX Real Estate | A | 8.21% | 10.52% | 6.71% | 1.22% | 903.29 | $1.000 | |
Janus Henderson Global Real Estate A JERAX Global Real Estate | A | 7.73% | 8.43% | 8.30% | 1.36% | 737.72 | $2.500 | |
Principal Real Estate Securities J PREJX Real Estate | Other | 8.11% | 9.31% | 5.87% | 1.17% | 5837.95 | $1.000 | |
TIAA-CREF Real Estate Sec Retire TRRSX Real Estate | Retirement | 9.17% | 11.43% | 7.58% | 0.75% | 3472.09 | $0 | |
Real Estate Select Sector SPDR® XLRE Real Estate | 8.32% | 10.68% | 6.75% | 0.12% | 2698.00 | |||
Cohen & Steers Real Estate Securities I CSDIX Real Estate | Inst | 9.28% | 11.08% | 7.02% | 0.86% | 6786.78 | $100.000 |
© 2018 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.