Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Janus Henderson Global Real Estate S JERSX Global Real Estate | S | 7.67% | 7.03% | 7.97% | 1.43% | 860.26 | $2.500 | |
Cohen & Steers REIT & Preferred Income RNP Real Estate | 9.81% | 10.25% | 8.71% | 1.31% | 1143.24 | |||
TIAA-CREF Real Estate Sec Instl TIREX Real Estate | Inst | 10.24% | 11.57% | 10.40% | 0.49% | 3678.88 | $2.000.000 | |
American Century Global Real Estate A ARYMX Global Real Estate | A | 8.35% | 9.64% | 8.70% | 1.36% | 603.23 | $2.500 | |
Baron Real Estate Institutional BREIX Real Estate | Inst | 14.44% | 19.16% | 13.25% | 1.05% | 1708.73 | $1.000.000 | |
Cohen & Steers Real Estate Securities A CSEIX Real Estate | A | 10.07% | 11.24% | 9.37% | 1.10% | 8522.09 | $0 | |
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 8.32% | 8.62% | 8.11% | 0.86% | 2796.48 | $0 | |
American Century Global Real Estate C ARYTX Global Real Estate | C | 7.54% | 8.82% | 7.89% | 2.11% | 603.23 | $2.500 | |
MFS Global Real Estate A MGLAX Global Real Estate | A | 8.10% | 8.27% | 7.76% | 1.19% | 2796.48 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.