Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Cohen & Steers Tot Ret Realty RFI Real Estate | 5.11% | 5.01% | 4.44% | 3.87 | 6.39 | 1.34% | 307.56 | ||||
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 3.18% | 2.69% | 1.85% | 2.19 | 3.81 | 0.83% | 2425.05 | $0 | ||
MFS Global Real Estate A MGLAX Global Real Estate | A | 2.85% | 2.36% | 1.51% | 2.01 | 3.45 | 1.17% | 2425.05 | $1.000 | ||
Cohen & Steers Instl Realty Shares CSRIX Real Estate | Inst | 5.61% | 5.70% | 4.75% | 3.80 | 6.86 | 0.75% | 5735.90 | $1.000.000 | ||
Delaware Global Listed Real Assets A DPREX Global Allocation | A | 6.85% | 6.85% | 2.37 | 7.17 | 1.24% | 114.51 | $1.000 | |||
Janus Henderson Global Real Estate D JNGSX Global Real Estate | D | 2.20% | 0.38% | 0.87% | 1.66 | 2.80 | 1.08% | 528.72 | $2.500 | ||
TIAA-CREF Real Estate Sec Retail TCREX Real Estate | Adv | 3.87% | 1.85% | 3.05% | 1.90 | 5.08 | 0.75% | 2962.03 | $2.500 | ||
Neuberger Berman Real Estate I NBRIX Real Estate | Inst | 4.07% | 2.06% | 3.82% | 1.34 | 5.91 | 0.85% | 831.59 | $1.000.000 | ||
DWS RREEF Global Real Estate Secc S RRGTX Global Real Estate | S | 1.78% | 2.17% | 0.13% | 2.19 | 2.07 | 1.05% | 173.75 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.