Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
American Century Real Estate I REAIX Real Estate | Inst | 3.67% | 1.88% | 2.18% | 5.02 | 4.40 | 0.95% | 662.24 | $5.000.000 | ||
Delaware Real Estate Securities A IRSAX Real Estate | A | 3.62% | 2.04% | 2.20% | 4.34 | 4.36 | 1.20% | 125.36 | $1.000 | ||
Delaware Global Listed Real Assets R DPRRX Global Allocation | Retirement | 2.58% | 2.58% | 2.76 | 6.19 | 1.49% | 112.71 | $0 | |||
TIAA-CREF Real Estate Sec Retire TRRSX Real Estate | Retirement | 3.63% | -0.42% | 2.47% | 5.47 | 5.11 | 0.73% | 2908.75 | $0 | ||
DWS RREEF Global Real Estate Secc A RRGAX Global Real Estate | A | 0.92% | -1.96% | -0.02% | 4.55 | 2.24 | 1.20% | 164.33 | $1.000 | ||
BNY Mellon Developed Markets RE Scs - A DRLAX Global Real Estate | A | 1.20% | -1.41% | 0.32% | 5.39 | 2.76 | 1.30% | 292.41 | $1.000 | ||
Invesco Global Real Estate Income Y ASRYX Global Real Estate | Inst | 0.60% | -1.60% | -0.36% | 6.53 | 2.00 | 0.96% | 615.41 | $1.000 | ||
Natixis AEW Global Focused Real Estate Y NRFYX Global Real Estate | Inst | 1.42% | -1.58% | -0.77% | 6.18 | 1.59 | 0.90% | 56.81 | $100.000 | ||
Cohen & Steers Global Realty C CSFCX Global Real Estate | C | 0.38% | -2.88% | -0.48% | 3.30 | 1.73 | 1.84% | 1732.27 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.