Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Cohen & Steers Global Realty A CSFAX Global Real Estate | A | 5.02% | 3.50% | 4.95% | 1.21% | 1317.94 | $0 | |
Cohen & Steers International Realty I IRFIX Global Real Estate | Inst | 5.31% | 4.13% | 6.58% | 1.00% | 605.69 | $100.000 | |
BNY Mellon Global Real Estate Scs - I DRLIX Global Real Estate | Inst | 4.99% | 3.05% | 4.68% | 1.05% | 443.04 | $1.000 | |
West Loop Realty Instl REIIX Real Estate | Inst | 4.06% | 3.16% | 4.66% | 1.10% | 34.15 | $1.000.000 | |
Manning & Napier Real Estate I MNRIX Real Estate | Inst | 4.02% | 2.85% | 4.80% | 0.84% | 278.62 | $1.000.000 | |
Neuberger Berman Real Estate C NRECX Real Estate | C | 6.08% | 4.62% | 5.23% | 1.97% | 721.08 | $1.000 | |
Virtus Duff & Phelps Intl Rl Estt Secs C PXRCX Global Real Estate | C | 5.03% | 3.34% | 5.53% | 2.25% | 29.14 | $2.500 | |
Cohen & Steers Global Realty I CSSPX Global Real Estate | Inst | 5.37% | 3.83% | 5.30% | 0.90% | 1317.94 | $100.000 | |
PIMCO Real Estate Real Return Strategy A PETAX Real Estate | A | 6.64% | 3.35% | 4.26% | 2.50% | 1328.73 | $1.000 |
© 2018 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.