Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
American Century Global Real Estate I ARYNX Global Real Estate | Inst | 6.77% | 7.83% | 6.07% | 0.91% | 105.04 | $5.000.000 | |
DFA Global Real Estate Securities Port DFGEX Global Real Estate | Inst | 6.04% | 6.48% | 4.23% | 0.24% | 9377.91 | $0 | |
AMG Managers CenterSquare Real Estate N MRESX Real Estate | N | 6.81% | 7.93% | 4.12% | 1.10% | 177.25 | $2.000 | |
Natixis AEW Global Focused Real Estate A NRFAX Global Real Estate | A | 5.81% | 7.01% | 2.90% | 1.15% | 88.75 | $2.500 | |
DWS RREEF Real Estate Securities S RRREX Real Estate | S | 7.64% | 9.35% | 5.37% | 0.76% | 1354.76 | $2.500 | |
PGIM Global Real Estate R6 PGRQX Global Real Estate | Retirement | 5.27% | 6.60% | 4.38% | 0.80% | 1340.61 | $0 | |
Neuberger Berman Global Real Est C NGRCX Global Real Estate | C | 5.02% | 5.85% | 4.47% | 2.12% | 3.19 | $1.000 | |
Janus Henderson Global Real Estate C JERCX Global Real Estate | C | 6.91% | 7.57% | 7.48% | 2.13% | 737.72 | $2.500 | |
AB Global Real Estate Investment II I ARIIX Global Real Estate | Inst | 5.94% | 5.87% | 4.80% | 0.72% | 259.24 | $2.000.000 |
© 2018 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.