Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
PGIM US Real Estate C PJECX Real Estate | C | 9.03% | 10.72% | 9.54% | 2.00% | 83.57 | $1.000 | |
AB Global Real Estate Investment A AREAX Global Real Estate | A | 5.48% | 4.18% | 5.07% | 1.37% | 109.84 | $2.500 | |
Delaware Ivy Securian Real Estt Secs A IRSAX Real Estate | A | 8.69% | 10.93% | 8.30% | 1.45% | 312.82 | $750 | |
DWS RREEF Global Real Estate Secc A RRGAX Global Real Estate | A | 6.52% | 6.37% | 6.32% | 1.20% | 238.51 | $1.000 | |
BNY Mellon Global Real Estate Scs - A DRLAX Global Real Estate | A | 6.46% | 6.66% | 6.28% | 1.30% | 461.43 | $1.000 | |
PGIM US Real Estate Z PJEZX Real Estate | Inst | 10.13% | 11.82% | 10.64% | 1.00% | 83.57 | $0 | |
Principal Global Real Estate Sec A POSAX Global Real Estate | A | 5.73% | 4.01% | 5.53% | 1.29% | 2746.53 | $1.000 | |
Natixis AEW Global Focused Real Estate Y NRFYX Global Real Estate | Inst | 6.06% | 5.42% | 5.32% | 0.90% | 102.67 | $100.000 | |
Cohen & Steers Global Realty C CSFCX Global Real Estate | C | 5.92% | 5.65% | 5.76% | 1.85% | 2168.25 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.