List of REIT and Real Estate Funds
Fund Name | Share Class Type |
Morningstar Rating![]() |
Performance Overall YTD (%) | Performance Overall 3 Year (%) | Performance Overall 5 Year (%) | Expense Ratio (%) | Net Assets ($mil) | Minimum Investments |
---|---|---|---|---|---|---|---|---|
RIF Real Estate | N/A | 10.82%11/30/2019 | 8.42% | 6.81% | N/A | 258 | N/A | |
FRI Real Estate | N/A | 8.86%11/30/2019 | 7.25% | 5.67% | 0.50% | 202 | N/A | |
VGRNX Global Real Estate | Inst | 6.07%11/30/2019 | 8.46% | 4.47% | 0.11% | 6,782 | $5,000,000 | |
REINX Real Estate | Inv | 8.99%11/30/2019 | 8.75% | 6.04% | 1.23% | 1,533 | $1,000 | |
URTLX Real Estate | Inst | 9.22%11/30/2019 | 8.06% | 5.75% | 0.78% | 1,559 | $3,000,000 | |
NMMGX Global Real Estate | No Load | 6.83%11/30/2019 | 8.09% | 4.84% | 0.93% | 113 | $2,500 | |
CREEX Real Estate | Inst | 9.03%11/30/2019 | 7.91% | 6.16% | 1.04% | 299 | $2,000 | |
CRERX Real Estate | Adv | 6.85%11/30/2019 | 7.89% | 6.16% | 1.04% | 299 | $2,000 | |
USRT Real Estate | N/A | 9.21%11/30/2019 | 8.16% | 6.36% | 0.08% | 1,692 | N/A | |
FRLAX Real Estate | Adv | 8.93%11/30/2019 | 7.43% | 5.68% | 0.75% | 492 | $100,000 | |
VGRLX Global Real Estate | Inst | 6.05%11/30/2019 | 8.44% | 4.45% | 0.12% | 6,782 | $3,000 | |
PHRIX Real Estate | Inst | 9.50%11/30/2019 | 8.46% | 6.24% | 1.08% | 582 | $100,000 | |
IARIX Real Estate | Retirement | 9.40%11/30/2019 | 9.13% | 6.41% | 0.88% | 1,533 | $1,000,000 | |
CREAX Real Estate | A | 8.75%11/30/2019 | 7.61% | 5.88% | 1.29% | 299 | $2,000 | |
APRIX Real Estate | No Load | 9.77%11/30/2019 | 8.92% | 6.49% | 0.90% | 19 | $25,000 | |
LREIX Real Estate | Inst | 7.12%11/30/2019 | 8.45% | 6.24% | 1.00% | 45 | $10,000 | |
IGREX Global Real Estate | Retirement | 6.66%11/30/2019 | 7.82% | 4.15% | 0.92% | 778 | $1,000,000 | |
JRS Real Estate | N/A | 9.63%11/30/2019 | 7.25% | 6.03% | 0.00% | 326 | N/A | |
FRSSX Real Estate | Retirement | 8.95%11/30/2019 | 7.43% | 5.64% | 1.52% | 3,024 | $0 | |
DRW Global Real Estate | N/A | 7.23%11/30/2019 | 10.40% | 5.46% | 0.58% | 105 | N/A |
Pages
The information on this Site is for informational purposes only and the Site is not intended to be a solicitation related to any particular company, nor does Nareit intend to provide investment, financial, legal or tax advice. More...