List of REIT and Real Estate Funds
Fund Name | Share Class Type | Morningstar Rating | Performance Overall YTD (%) | Performance Overall 3 Year (%) | Performance Overall 5 Year (%) | Expense Ratio (%) |
Net Assets ($mil)![]() |
Minimum Investments |
---|---|---|---|---|---|---|---|---|
IRFCX Global Real Estate | C | 6.08%11/30/2019 | 10.03% | 4.72% | 2.00% | 650 | $0 | |
IRFIX Global Real Estate | Inst | 7.12%11/30/2019 | 11.07% | 5.74% | 1.00% | 650 | $100,000 | |
BREIX Real Estate | Inst | 7.91%11/30/2019 | 11.88% | 5.26% | 1.06% | 613 | $1,000,000 | |
BREFX Real Estate | Adv | 7.63%11/30/2019 | 11.58% | 4.99% | 1.32% | 613 | $2,000 | |
RIT Real Estate Equity | N/A | 13.26%11/30/2019 | 13.26% | N/A | N/A | 612 | N/A | |
AWP Global Real Estate | N/A | N/A | 8.16%11/30/2019 | 12.73% | 5.76% | N/A | 606 | N/A |
CGMRX Large Blend | No Load | 4.02%11/30/2019 | 0.25% | 0.79% | 0.98% | 587 | $2,500 | |
FIREX Global Real Estate | No Load | 8.24%11/30/2019 | 11.59% | 6.70% | 1.02% | 585 | $0 | |
REZ Real Estate | N/A | 11.63%11/30/2019 | 11.52% | 8.64% | 0.48% | 579 | N/A | |
REZ Real Estate | N/A | 11.63%11/30/2019 | 11.52% | 8.64% | 0.48% | 579 | N/A | |
PHRIX Real Estate | Inst | 9.50%11/30/2019 | 8.46% | 6.24% | 1.08% | 560 | $100,000 | |
PHRCX Real Estate | C | 8.41%11/30/2019 | 7.38% | 5.18% | 2.07% | 560 | $2,500 | |
PHRAX Real Estate | A | 9.20%11/30/2019 | 8.14% | 5.95% | 1.38% | 560 | $2,500 | |
FHETX Real Estate | M | 7.85%11/30/2019 | 5.82% | 4.38% | 1.32% | 543 | $0 | |
FHEAX Real Estate | A | 8.10%11/30/2019 | 6.06% | 4.61% | 1.10% | 543 | $0 | |
FHEIX Real Estate | Inst | 8.39%11/30/2019 | 6.36% | 4.89% | 0.81% | 543 | $0 | |
FHECX Real Estate | C | 7.27%11/30/2019 | 5.22% | 3.80% | 1.88% | 543 | $0 | |
NRECX Real Estate | C | 7.89%11/30/2019 | 10.15% | 6.39% | 1.97% | 536 | $1,000 | |
NBRFX Real Estate | No Load | 10.49%11/30/2019 | 11.17% | 7.37% | 1.43% | 536 | $1,000 | |
NRREX Real Estate | Retirement | 9.18%11/30/2019 | 11.46% | 7.66% | 0.76% | 536 | $0 |
Pages
The information on this Site is for informational purposes only and the Site is not intended to be a solicitation related to any particular company, nor does Nareit intend to provide investment, financial, legal or tax advice. More...