Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Bluerock Total Income+ Real Estate A TIPRX Global Real Estate | Other | -5.36 | 2.69 | 3.15% | 4563.31 | $2.500 | |||||
Apollo Diversified Real Estt A GIREX Real Estate | A | 4.34 | 3.97 | 2.03% | 4490.47 | $2.500 | |||||
CBRE Global Real Estate Income IGR Global Real Estate | 0.15% | -5.37% | 0.29% | 1.61 | 0.34 | 1.26% | 793.62 | ||||
Goldman Sachs Real Est Div Inc A GSRDX Real Estate | A | -4.41 | 1.64 | 2.11% | 372.00 | $2.500 | |||||
abrdn Global Premier Property AWP Global Real Estate | -0.85% | -5.55% | -2.10% | 7.49 | -1.49 | 1.19% | 359.00 | ||||
ProFunds Real Estate UltraSector Inv REPIX Trading--Leveraged Equity | Inv | 5.52% | 21.74% | -1.80% | 10.82 | 0.06 | 1.78% | 12.29 | $15.000 | ||
Goldman Sachs Real Est Div Inc A GSRDX | A | 2.04% | 300.59 | $2.500 | |||||||
Salient Select Income C KIFCX Preferred Stock | C | -0.31% | -3.89% | -1.93% | -15.26 | -0.21 | 2.10% | 224.52 | $2.500 | ||
WisdomTree New Economy Real Estate ETF WTRE Global Real Estate | -4.02% | -8.50% | -6.59% | 5.03 | -6.03 | 0.58% | 18.03 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.