Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
AAM/Phocas Real Estate I Real Estate | Inst | 1.91% | -2.91% | 0.92% | -4.87 | 2.86 | 0.90% | 1.77 | $25.000 | ||
AB Global Real Estate Investment A AREAX Global Real Estate | A | 0.97% | -2.93% | 0.12% | 8.94 | 1.85 | 1.81% | 53.35 | $2.500 | ||
AB Global Real Estate Investment Advisor ARSYX Global Real Estate | Adv | 1.21% | -2.69% | 0.37% | 9.12 | 2.10 | 1.55% | 53.35 | $0 | ||
AB Global Real Estate Investment C ARECX Global Real Estate | C | 0.20% | -3.67% | -0.65% | 8.25 | 1.07 | 2.55% | 53.35 | $2.500 | ||
AB Global Real Estate Investment I AEEIX Global Real Estate | Inst | 1.35% | -2.54% | 0.51% | 9.29 | 2.24 | 1.42% | 53.35 | $2.000.000 | ||
AB Global Real Estate Investment II I ARIIX Global Real Estate | Inst | 1.78% | -2.13% | 0.95% | 9.75 | 2.70 | 0.80% | 188.35 | $2.000.000 | ||
AB Global Real Estate Investment K ARRKX Global Real Estate | Retirement | 0.95% | -2.95% | 0.10% | 8.96 | 1.85 | 2.01% | 53.35 | $0 | ||
AB Global Real Estate Investment R ARRRX Global Real Estate | Retirement | 0.65% | -3.22% | -0.20% | 8.71 | 1.53 | 2.36% | 53.35 | $0 | ||
abrdn Global Premier Property AWP Global Real Estate | -0.85% | -5.55% | -2.10% | 9.04 | -0.55 | 1.19% | 367.25 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.