Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Bluerock Total Income+ Real Estate A TIPRX Global Real Estate | Other | 2.06% | 6512.62 | $2.500 | ||||
Apollo Diversified Real Estt A GIREX Real Estate | A | 1.97% | 5954.21 | $2.500 | ||||
CBRE Global Real Estate Income IGR Global Real Estate | 6.01% | 6.41% | 5.69% | 1.26% | 868.60 | |||
Goldman Sachs Real Est Div Inc A GSRDX Real Estate | A | 2.10% | 579.06 | $2.500 | ||||
abrdn Global Premier Property AWP Global Real Estate | 4.47% | 2.57% | 2.90% | 1.27% | 438.14 | |||
Goldman Sachs Real Est Div Inc A GSRDX | A | 2.04% | 300.59 | $2.500 | ||||
Morgan Stanley Inst Global Real Est R6 MGREX Global Real Estate | Inst | -0.43% | -1.48% | 0.28% | 0.95% | 52.10 | $5.000.000 | |
IQ US Real Estate Small Cap ETF ROOF Real Estate | 4.79% | 3.20% | 1.86% | 0.70% | 33.42 | |||
Morgan Stanley Inst US Real Estate A MUSDX Real Estate | A | 2.58% | -0.03% | 1.09% | 1.25% | 36.57 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.