Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Goldman Sachs Real Est Div Inc A GSRDX | A | 2.04% | 300.59 | $2.500 | ||||
Bluerock Total Income+ Real Estate A TIPRX Global Real Estate | Other | 2.21% | 2398.53 | $2.500 | ||||
Pacer Benchmark Industrial RE SCTR ETF INDS Real Estate | 0.60% | 145.72 | ||||||
Pacer Benchmark Data&Infras RE SCTR ETF SRVR Real Estate | 0.60% | 1027.09 | ||||||
Griffin Institutional Access Real Estt A GIREX Real Estate | Other | 1.97% | 3867.88 | $2.500 | ||||
CBRE Clarion Global Real Est Income IGR Global Real Estate | 4.46% | 2.56% | 3.92% | 0.00% | 929.23 | |||
Goldman Sachs Real Est Div Inc A GSRDX Real Estate | A | 2.04% | 292.64 | $2.500 | ||||
Aberdeen Global Premier Property AWP Global Real Estate | 3.48% | -0.15% | 4.52% | 505.62 | ||||
REMS Real Estate Value Opportunity Instl HLRRX Real Estate | Inst | 4.31% | 1.55% | 2.30% | 1.01% | 46.17 | $50.000 |
© 2018 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.