Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Diversified Real Estt A GIREX Real Estate | A | 3.77 | 3.96 | 2.03% | 4454.34 | $2.500 | |||||
CBRE Global Real Estate Income IGR Global Real Estate | 0.15% | -5.37% | 0.29% | 6.45 | 1.73 | 1.26% | 839.81 | ||||
Goldman Sachs Real Est Div Inc A GSRDX Real Estate | A | -3.95 | 1.89 | 2.11% | 392.96 | $2.500 | |||||
abrdn Global Premier Property AWP Global Real Estate | -0.85% | -5.55% | -2.10% | 9.04 | -0.55 | 1.19% | 367.25 | ||||
ProFunds Real Estate UltraSector Inv REPIX Trading--Leveraged Equity | Inv | 5.52% | 21.74% | -1.80% | 11.76 | 0.53 | 1.78% | 18.48 | $15.000 | ||
Goldman Sachs Real Est Div Inc A GSRDX | A | 2.04% | 300.59 | $2.500 | |||||||
Bluerock Total Income+ Real Estate A TIPRX Global Real Estate | Other | -4.90 | 3.08 | 3.15% | 4565.75 | $2.500 | |||||
InfraCap REIT Preferred ETF PFFR Preferred Stock | -1.36% | -3.17% | -0.15% | 13.54 | 2.28 | 0.45% | 112.59 | ||||
Invesco KBW Premium Yield Eq REIT ETF KBWY Real Estate | 0.35% | 0.73% | -2.27% | 9.20 | 0.59 | 0.35% | 252.26 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.