Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
AAM/Phocas Real Estate I Real Estate | Inst | 1.91% | -2.91% | 0.92% | -4.87 | 2.86 | 0.90% | 1.77 | $25.000 | ||
AB Global Real Estate Investment A AREAX Global Real Estate | A | -0.83% | -6.46% | -1.64% | 8.38 | 1.40 | 1.81% | 52.01 | $2.500 | ||
AB Global Real Estate Investment Advisor ARSYX Global Real Estate | Adv | -0.59% | -6.24% | -1.40% | 8.55 | 1.64 | 1.55% | 52.01 | $0 | ||
AB Global Real Estate Investment C ARECX Global Real Estate | C | -1.58% | -7.17% | -2.39% | 7.60 | 0.63 | 2.55% | 52.01 | $2.500 | ||
AB Global Real Estate Investment I AEEIX Global Real Estate | Inst | -0.47% | -6.11% | -1.27% | 8.72 | 1.78 | 1.42% | 52.01 | $2.000.000 | ||
AB Global Real Estate Investment II I ARIIX Global Real Estate | Inst | -0.02% | -5.68% | -0.80% | 9.24 | 2.25 | 0.80% | 186.72 | $2.000.000 | ||
AB Global Real Estate Investment K ARRKX Global Real Estate | Retirement | -0.85% | -6.49% | -1.66% | 8.32 | 1.38 | 2.01% | 52.01 | $0 | ||
AB Global Real Estate Investment R ARRRX Global Real Estate | Retirement | -1.15% | -6.76% | -1.96% | 8.14 | 1.08 | 2.36% | 52.01 | $0 | ||
abrdn Global Premier Property AWP Global Real Estate | -2.46% | -9.14% | -3.92% | 9.03 | -0.96 | 1.19% | 364.13 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.