Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock Real Estate Securities Inv A BAREX Real Estate | A | 3.58% | -1.32% | 2.59% | 9.48 | 4.53 | 1.00% | 301.49 | $1.000 | ||
Columbia Real Estate Equity Inst2 CRRVX Real Estate | Inst | 4.69% | 1.67% | 4.00% | 12.43 | 6.03 | 0.91% | 183.94 | $0 | ||
Columbia Real Estate Equity Inst CREEX Real Estate | Inst | 4.57% | 1.56% | 3.89% | 12.35 | 5.92 | 1.00% | 183.94 | $2.000 | ||
Principal Real Estate Securities R5 PREPX Real Estate | Retirement | 3.93% | -0.71% | 2.76% | 9.79 | 4.64 | 1.06% | 6547.53 | $0 | ||
BNY Mellon Developed Markets RE Scs - I DRLIX Global Real Estate | Inst | 2.41% | -1.27% | 1.83% | 10.68 | 3.74 | 1.06% | 327.97 | $1.000 | ||
West Loop Realty Instl REIIX Real Estate | Inst | 3.92% | -0.38% | 3.37% | 11.05 | 5.40 | 1.10% | 22.82 | $1.000.000 | ||
MFS Global Real Estate I MGLIX Global Real Estate | Inst | 1.83% | -4.15% | 1.21% | 4.91 | 2.91 | 0.94% | 2459.86 | $0 | ||
Cohen & Steers Global Realty I CSSPX Global Real Estate | Inst | 1.82% | -2.66% | 0.89% | 9.02 | 2.66 | 0.90% | 2030.55 | $100.000 | ||
DWS RREEF Global Real Estate Secc Inst RRGIX Global Real Estate | Inst | 1.74% | -2.52% | 1.01% | 10.04 | 2.78 | 0.95% | 161.43 | $1.000.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.