Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware Global Real Estate C IRECX Global Real Estate | C | 0.39% | -0.73% | 1.14% | -4.09 | 1.03 | 2.05% | 33.95 | $1.000 | ||
Morgan Stanley Inst Global Real Est R6 MGREX Global Real Estate | Inst | -2.84% | -3.88% | -2.14% | -1.47 | -1.94 | 0.95% | 36.72 | $5.000.000 | ||
IQ CBRE NextGen Real Estate ETF ROOF Real Estate | 0.47% | -3.34% | 0.51% | -2.62 | 0.51 | 0.60% | 22.90 | ||||
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 3.93% | 1.16% | 4.15% | -2.64 | 4.22 | 0.83% | 2347.13 | $0 | ||
Fidelity Advisor® Real Estate Income I FRIRX Real Estate | Inst | 3.38% | 0.91% | 3.52% | -0.09 | 4.24 | 0.71% | 4831.51 | $0 | ||
American Century Global Real Estate C ARYTX Global Real Estate | C | 2.32% | 0.11% | 2.78% | -3.49 | 2.80 | 2.11% | 573.16 | $2.500 | ||
iShares Residential & Multisector RE ETF REZ Real Estate | 5.95% | 2.20% | 7.60% | -1.78 | 7.11 | 0.48% | 597.75 | ||||
PGIM Global Real Estate R PURRX Global Real Estate | Retirement | 1.16% | -2.01% | 1.51% | -2.40 | 1.69 | 1.53% | 885.95 | $0 | ||
MFS Global Real Estate A MGLAX Global Real Estate | A | 3.61% | 0.82% | 3.81% | -2.72 | 3.87 | 1.17% | 2347.13 | $1.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.