Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware Global Real Estate Y IREYX Global Real Estate | Inst | 1.07% | 0.84% | -0.91% | -3.31 | 0.06 | 1.29% | 29.44 | $0 | ||
BNY Mellon Developed Markets RE Scs - Y DRLYX Global Real Estate | Inst | 2.35% | 1.64% | 0.46% | -1.51 | 1.40 | 1.04% | 285.12 | $1.000.000 | ||
James Alpha Global Real Estate Invsmts C JACRX Global Real Estate | C | 8.36% | 7.94% | 8.64% | 2.36% | 808.64 | $2.500 | ||||
Neuberger Berman Global Real Est I NGRIX Global Real Estate | Inst | -0.52% | -1.67% | 0.25% | -6.19 | 1.05 | 1.01% | 2.33 | $1.000.000 | ||
PGIM US Real Estate A PJEAX Real Estate | A | 5.65% | 5.17% | 4.34% | 3.64 | 5.35 | 1.26% | 73.72 | $1.000 | ||
PGIM US Real Estate C PJECX Real Estate | C | 4.85% | 4.35% | 3.56% | 3.10 | 4.58 | 2.01% | 73.72 | $1.000 | ||
Virtus Duff & Phelps Intl Rl Estt Secs I PXRIX Global Real Estate | Inst | -1.20% | -5.95% | -3.52% | -4.40 | -2.12 | 1.25% | 24.24 | $100.000 | ||
SPDR® Dow Jones Global Real Estate ETF RWO Global Real Estate | 1.11% | 1.67% | -1.71% | -2.55 | -0.70 | 0.50% | 1126.49 | ||||
iShares Cohen & Steers REIT ETF ICF Real Estate | 3.63% | 1.49% | 1.70% | -5.24 | 2.57 | 0.33% | 2038.87 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.