Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Manning & Napier Real Estate S MNREX Real Estate | S | 4.78% | 5.53% | 3.38% | 6.91 | 5.41 | 1.10% | 275.90 | $2.000 | ||
Cohen & Steers Real Estate Securities A CSEIX Real Estate | A | 5.38% | 5.37% | 3.98% | 4.26 | 6.30 | 1.10% | 6870.80 | $0 | ||
Delaware Global Listed Real Assets C DPRCX Global Allocation | C | 6.07% | 6.07% | 1.91 | 6.44 | 1.99% | 114.40 | $1.000 | |||
Principal Real Estate Securities R2 PRENX Real Estate | Retirement | 7.52% | 8.41% | 6.39% | 1.56% | 5536.78 | $0 | ||||
Principal Real Estate Securities A PRRAX Real Estate | A | 4.65% | 4.38% | 3.46% | 4.64 | 5.80 | 1.20% | 5620.65 | $1.000 | ||
Principal Real Estate Securities C PRCEX Real Estate | C | 3.82% | 3.54% | 2.64% | 4.22 | 4.97 | 1.99% | 5620.65 | $1.000 | ||
Fidelity Advisor® Real Estate Income I FRIRX Real Estate | Inst | 3.66% | 5.58% | 2.23% | 3.15 | 4.07 | 0.71% | 4459.54 | $0 | ||
American Century Global Real Estate C ARYTX Global Real Estate | C | 1.78% | 2.19% | 0.68% | 1.88 | 2.55 | 2.11% | 611.76 | $2.500 | ||
iShares Residential & Multisector RE ETF REZ Real Estate | 5.39% | 6.45% | 4.27% | 3.45 | 0.48% | 650.01 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.