Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
American Century Global Real Estate R6 ARYDX Global Real Estate | Retirement | 9.74% | 10.32% | 9.36% | 0.76% | 603.23 | $0 | |
Neuberger Berman Real Estate A NREAX Real Estate | A | 9.45% | 11.40% | 9.82% | 1.21% | 1185.87 | $1.000 | |
Janus Henderson Global Real Estate A JERAX Global Real Estate | A | 7.86% | 7.23% | 8.18% | 1.23% | 860.26 | $2.500 | |
TIAA-CREF Real Estate Sec Retire TRRSX Real Estate | Retirement | 9.97% | 11.28% | 10.13% | 0.74% | 3678.88 | $0 | |
Real Estate Select Sector SPDR® XLRE Real Estate | 10.98% | 11.77% | 10.45% | 0.10% | 5543.92 | |||
Northern Multi-Manager Glbl Real Estate NMMGX Global Real Estate | No Load | 5.76% | 5.75% | 5.63% | 0.92% | 178.31 | $2.500 | |
Cohen & Steers Qty Inc Realty RQI Real Estate | 10.87% | 12.27% | 10.24% | 2.21% | 1989.67 | |||
PGIM Global Real Estate Z PURZX Global Real Estate | Inst | 6.03% | 5.45% | 6.16% | 0.92% | 1150.91 | $0 | |
AAM/Phocas Real Estate I APRIX Real Estate | Inst | 9.57% | 11.13% | 9.01% | 0.90% | 31.89 | $25.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.