Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Principal Real Estate Securities Inst PIREX Real Estate | Inst | 8.39% | 9.53% | 6.11% | 0.91% | 5837.95 | $0 | |
BlackRock Real Estate Securities Inv A BAREX Real Estate | A | 7.70% | 10.45% | 5.86% | 1.01% | 302.28 | $1.000 | |
BNY Mellon Global Real Estate Scs - I DRLIX Global Real Estate | Inst | 5.83% | 6.52% | 4.67% | 1.05% | 484.15 | $1.000 | |
West Loop Realty Instl REIIX Real Estate | Inst | 6.30% | 8.59% | 4.78% | 1.10% | 37.67 | $1.000.000 | |
Neuberger Berman Real Estate C NRECX Real Estate | C | 7.40% | 9.69% | 5.91% | 1.97% | 903.29 | $1.000 | |
Cohen & Steers Global Realty I CSSPX Global Real Estate | Inst | 6.20% | 6.78% | 5.61% | 0.90% | 1424.92 | $100.000 | |
AB Global Real Estate Investment Advisor ARSYX Global Real Estate | Adv | 5.38% | 5.30% | 4.23% | 1.19% | 123.09 | $0 | |
PIMCO Real Estate Real Return Strategy A PETAX Real Estate | A | 8.26% | 9.86% | 5.01% | 2.50% | 1307.90 | $1.000 | |
DWS RREEF Global Real Estate Secc Inst RRGIX Global Real Estate | Inst | 5.88% | 6.45% | 4.74% | 0.95% | 252.81 | $1.000.000 |
© 2018 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.