Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
DFA Real Estate Securities I DFREX Real Estate | Inst | 6.50% | 4.10% | 4.99% | 0.18% | 8744.32 | $0 | |
Cohen & Steers Instl Realty Shares CSRIX Real Estate | Inst | 7.38% | 5.95% | 5.96% | 0.75% | 3918.77 | $1.000.000 | |
AB Global Real Estate Investment I AEEIX Global Real Estate | Inst | 4.66% | 2.06% | 4.28% | 1.06% | 113.40 | $2.000.000 | |
James Alpha Global Real Estate Invsmts I JARIX Global Real Estate | Inst | 6.71% | 5.20% | 7.72% | 1.20% | 761.53 | $1.000.000 | |
American Century Global Real Estate Inv ARYVX Global Real Estate | Inv | 5.21% | 4.86% | 5.45% | 1.11% | 109.78 | $2.500 | |
Principal Global Real Estate Sec Instl POSIX Global Real Estate | Inst | 5.48% | 3.40% | 4.69% | 0.94% | 3144.19 | $0 | |
DWS RREEF Global Real Estate Secc S RRGTX Global Real Estate | S | 4.84% | 3.02% | 4.40% | 1.05% | 236.19 | $2.500 | |
Neuberger Berman Global Real Est A NGRAX Global Real Estate | A | 4.55% | 3.65% | 5.15% | 1.37% | 2.85 | $1.000 | |
CI First Asset Canadian REIT ETF Comm RIT Real Estate Equity | 6.87% | 4.63% | 8.37% | 0.75% | 571.42 |
© 2018 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.