Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Vert Global Sustainable Real Estate Inst VGSRX Global Real Estate | Inst | -1.17% | 0.12% | -2.03% | 6.13 | 1.70 | 0.50% | 326.55 | $10.000 | ||
American Century Global Real Estate R6 ARYDX Global Real Estate | Retirement | 2.30% | -3.25% | 2.99% | 14.76 | 6.22 | 0.77% | 867.44 | $0 | ||
Fidelity Real Estate Index FSRNX Real Estate | No Load | 1.07% | -4.03% | 0.41% | 12.81 | 3.12 | 0.07% | 2780.76 | $0 | ||
InfraCap REIT Preferred ETF PFFR Preferred Stock | -2.31% | -4.60% | -0.77% | 10.44 | 1.90 | 0.45% | 97.61 | ||||
Neuberger Berman Real Estate A NREAX Real Estate | A | 2.27% | -4.42% | 2.07% | 13.24 | 5.31 | 1.22% | 800.36 | $1.000 | ||
Invesco KBW Premium Yield Eq REIT ETF KBWY Real Estate | -0.41% | -1.37% | -1.57% | 10.38 | 0.08 | 0.35% | 242.42 | ||||
Janus Henderson Global Real Estate A JERAX Global Real Estate | A | 0.02% | -7.56% | 0.16% | 9.85 | 3.04 | 1.20% | 419.05 | $2.500 | ||
Invesco Active US Real Estate PSR Real Estate | 1.43% | -5.27% | 0.86% | 9.35 | 3.81 | 0.35% | 68.93 | ||||
Salient Global Real Estate Inv Global Real Estate | Inv | -2.42% | -7.09% | -2.80% | -20.81 | -0.45 | 1.50% | 21.66 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.