Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware Global Real Estate I IRESX Global Real Estate | Inst | 0.17% | -2.97% | -0.89% | -3.71 | 1.04 | 1.04% | 9.74 | $0 | ||
Brookfield Global Listed Real Estate I Global Real Estate | Inst | 4.17% | 4.26% | 4.11% | 0.93% | 631.71 | $1.000.000 | ||||
MainStay CBRE Real Estate R3 CRWRX Real Estate | Retirement | 3.31% | 2.02% | 2.40% | -3.08 | 4.32 | 1.43% | 279.43 | $0 | ||
Apollo Diversified Real Estt A GIREX Real Estate | A | 4.75 | 4.13 | 2.03% | 4509.94 | $2.500 | |||||
Eaton Vance Real Estate A Real Estate | A | 6.81% | 8.47% | 4.91% | 1.26% | 23.07 | $1.000 | ||||
First Trust S&P REIT ETF FRI Real Estate | 1.84% | -2.93% | 1.51% | 13.28 | 4.83 | 0.50% | 198.32 | ||||
iShares International Dev Prpty ETF WPS Global Real Estate | -4.06% | -10.89% | -4.48% | -3.76 | -2.56 | 0.48% | 29.74 | ||||
Northern Multi-Manager Glbl Real Estate NMMGX Global Real Estate | No Load | -1.20% | -7.53% | -1.72% | 5.83 | 1.30 | 0.93% | 111.72 | $2.500 | ||
Cohen & Steers Qty Inc Realty RQI Real Estate | 3.60% | -2.68% | 3.35% | 14.91 | 6.91 | 2.21% | 1895.48 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.