| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| American Healthcare REIT, Inc. AHR | Irvine, California | Health Care  | 74.14% | $44.56 | 
| Sotherly Hotels Inc. SOHO | Williamsburg, Virginia | Lodging/Resorts  | 66.41% | $2.13 | 
| Industrial Logistics Properties Trust ILPT | Newton, Massachusetts | Industrial  | 37.12% | $5.26 | 
| City Office REIT CIO | Dallas, Texas | Office  | 34.91% | $6.90 | 
| Welltower Inc. WELL | Toledo, Ohio | Health Care  | 31.25% | $176.96 | 
| Paramount Group, Inc. PGRE | New York, New York | Office  | 31.12% | $6.53 | 
| ACRES Commercial Realty Corp. ACR | Uniondale, New York | Mortgage  | 27.17% | $18.91 | 
| Apollo Commercial RE Finance, Inc. ARI | New York, New York | Mortgage  | 26.79% | $10.10 | 
| NETSTREIT NTST | Dallas, Texas | Retail  | 26.24% | $18.77 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.