| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Rithm Property Trust RPT | New York, New York | Mortgage  | N/A | $2.47 | 
| SmartStop Self Storage REIT, Inc. SMA | Ladera Ranch, California | Self-storage  | N/A | $35.00 | 
| CorEnergy Infrastructure Trust CORR, CORRL | Kansas City, Missouri | Specialty  | N/A | N/A | 
| Millrose Properties, Inc. MRP | Miami, Florida | Residential  | N/A | $32.38 | 
| Blackstone Real Estate Advisors N/A | New York, New York | Diversified  | N/A | N/A | 
| PennyMac Mortgage Investment Trust PMT | Westlake Village, California | Mortgage  | N/A | N/A | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.