Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Invesco Global Real Estate Income R6 ASRFX Global Real Estate | Retirement | -0.03% | -1.27% | -1.25% | 4.26 | 1.75 | 0.83% | 597.26 | $1.000.000 | ||
Principal Real Estate Securities Inst PIREX Real Estate | Inst | 3.35% | 1.37% | 1.96% | 4.42 | 4.98 | 0.86% | 5692.16 | $0 | ||
MFS Global Real Estate I MGLIX Global Real Estate | Inst | 0.67% | -2.99% | -0.27% | 1.74 | 3.38 | 0.92% | 2444.63 | $0 | ||
Invesco Global Real Estate Income R5 ASRIX Global Real Estate | Retirement | -0.14% | -1.39% | -1.36% | 4.21 | 1.64 | 0.90% | 597.26 | $1.000.000 | ||
Cohen & Steers REIT & Preferred Income RNP Real Estate | 3.36% | -0.46% | 2.31% | 4.90 | 6.26 | 1.31% | 933.70 | ||||
American Century Global Real Estate A ARYMX Global Real Estate | A | 1.12% | -1.11% | 1.16% | 3.30 | 4.20 | 1.37% | 724.52 | $2.500 | ||
Fidelity® Series Real Estate Income FSREX Real Estate | Inst | 2.44% | 1.47% | 1.42% | 4.88 | 4.13 | 0.00% | 243.41 | $0 | ||
Cohen & Steers Tot Ret Realty RFI Real Estate | 3.29% | 1.08% | 2.39% | 5.24 | 5.83 | 1.34% | 299.61 | ||||
MFS Global Real Estate R6 MGLRX Global Real Estate | Retirement | 0.75% | -2.91% | -0.18% | 1.87 | 3.48 | 0.83% | 2444.63 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.