Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
CBRE Global Real Estate Income IGR Global Real Estate | 0.15% | -5.37% | 0.29% | 5.56 | 1.61 | 1.26% | 832.81 | ||||
Goldman Sachs Real Est Div Inc A GSRDX Real Estate | A | -4.06 | 1.84 | 2.11% | 392.44 | $2.500 | |||||
abrdn Global Premier Property AWP Global Real Estate | -0.85% | -5.55% | -2.10% | 8.02 | -0.76 | 1.19% | 363.84 | ||||
ProFunds Real Estate UltraSector Inv REPIX Trading--Leveraged Equity | Inv | 5.52% | 21.74% | -1.80% | 10.28 | 0.23 | 1.78% | 18.48 | $15.000 | ||
Goldman Sachs Real Est Div Inc A GSRDX | A | 2.04% | 300.59 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.