Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Pacer Benchmark Industrial RE SCTR ETF INDS Real Estate | 3.16% | -1.24% | 6.10% | -0.16 | 7.56 | 0.60% | 208.03 | ||||
American Century Real Estate R6 AREDX Real Estate | Retirement | 3.71% | 0.41% | 2.44% | 10.95 | 4.01 | 0.80% | 707.86 | $0 | ||
Columbia Real Estate Equity Adv CRERX Real Estate | Adv | 4.58% | 1.58% | 3.90% | 11.50 | 5.77 | 1.00% | 182.62 | $2.000 | ||
DFA Global Real Estate Securities Port DFGEX Global Real Estate | Inst | 1.89% | -2.02% | 0.65% | 8.76 | 2.34 | 0.22% | 7743.24 | $0 | ||
Virtus Duff & Phelps Glb Rl Estt Secs I VGISX Global Real Estate | Inst | 2.50% | -2.80% | 1.81% | 9.83 | 3.47 | 1.15% | 388.90 | $100.000 | ||
Sterling Capital Real Estate I STMDX Real Estate | Inst | 3.91% | -0.71% | 3.07% | 9.70 | 4.82 | 0.87% | 74.09 | $1.000.000 | ||
AMG Managers CenterSquare Real Estate N MRESX Real Estate | N | 8.09% | 9.01% | 6.37% | 1.12% | 215.73 | $2.000 | ||||
Natixis AEW Global Focused Real Estate A NRFAX Global Real Estate | A | 1.66% | -2.38% | 0.52% | 8.50 | 2.26 | 1.17% | 36.92 | $2.500 | ||
Columbia Real Estate Equity A CREAX Real Estate | A | 4.32% | 1.32% | 3.64% | 11.38 | 5.52 | 1.25% | 182.62 | $2.000 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.