Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity Advisor® Real Estate Income I FRIRX Real Estate | Inst | 2.12% | 1.08% | 0.87% | 4.83 | 3.78 | 0.73% | 4181.25 | $0 | ||
American Century Global Real Estate C ARYTX Global Real Estate | C | 0.35% | -1.87% | 0.41% | 2.60 | 3.43 | 2.12% | 724.52 | $2.500 | ||
iShares Residential & Multisector RE ETF REZ Real Estate | 2.85% | 1.66% | 0.88% | 0.01 | 0.48% | 588.28 | |||||
MFS Global Real Estate A MGLAX Global Real Estate | A | 0.43% | -3.23% | -0.51% | 1.49 | 3.13 | 1.17% | 2444.63 | $1.000 | ||
DFA Real Estate Securities I DFREX Real Estate | Inst | 2.48% | 0.77% | 0.90% | 2.33 | 4.15 | 0.18% | 6986.27 | $0 | ||
Delaware Global Listed Real Assets A DPREX Global Allocation | A | 4.02% | 4.02% | 2.01 | 6.28 | 1.24% | 111.85 | $1.000 | |||
AB Global Real Estate Investment I AEEIX Global Real Estate | Inst | -0.36% | -1.65% | -2.00% | 2.40 | 1.25 | 1.09% | 57.22 | $2.000.000 | ||
SEI Real Estate I (SIMT) SEIRX Real Estate | Inst | 2.64% | 2.33% | 1.07% | 5.09 | 4.32 | 1.36% | 70.91 | $100.000 | ||
Janus Henderson Global Real Estate D JNGSX Global Real Estate | D | 0.23% | -4.56% | -0.36% | -0.31 | 2.84 | 1.08% | 430.94 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.