The REIT-focused FTSE Nareit U.S. Real Estate Index Series tracks the performance of the U.S. REIT industry at both an industry-wide level and on a sector-by-sector basis. The FTSE EPRA/Nareit Global Real Estate Index represents the performance of real estate equities worldwide. The performance of both indexes are reported on a real-time basis.

U.S. Global REIT Index Data

All prices in local currency. Time is EST.
FTSE NAREIT U.S. Real Estate Index % Change Value Time
All REITs -0.69 $191.61 04:09 PM
Composite -0.70 $187.51 04:09 PM
All Equity REITs -0.77 $661.53 04:09 PM
Industrial -0.23 $488.63 04:09 PM
Office -1.24 $166.26 04:09 PM
Retail -0.81 $212.43 04:09 PM
Shopping Centers -1.15 $172.61 04:09 PM
Regional Malls -0.05 $235.38 04:09 PM
Free Standing -0.98 $332.64 04:09 PM
Residential -1.27 $457.15 04:09 PM
Apartments -1.29 $401.57 04:09 PM
Manufactured Homes -1.27 $572.73 04:09 PM
Diversified -1.81 $88.47 04:09 PM
Lodging/Resorts -1.18 $69.06 04:09 PM
Health Care -0.72 $216.47 04:09 PM
Self Storage 0.52 $1589.49 04:09 PM
Timber 0.06 $158.59 04:09 PM
Infrastructure -1.61 $227.04 04:09 PM
Equity REITs -0.67 $629.23 09:02 PM
Real Estate 50 -0.74 $301.85 04:09 PM
Mortgage REITs 0.73 $2.73 04:09 PM
Home Financing 0.87 $22.96 04:09 PM
Commercial Financing 0.55 $16.42 04:09 PM
FTSE RAFI US 100 Real Estate Index -0.56 $4233.42 09:09 PM
Data Centers -0.34 $1330.95 04:09 PM
Specialty 0.30 $852.49 04:09 PM
Gaming & Leisure -1.20 $661.53 04:09 PM
FTSE EPRA/NAREIT Global Real Estate Index % Change Value Time
Global -0.37 $1744.40 09:09 PM
Global X US -0.12 $1371.16 09:09 PM
Americas -0.53 $2073.75 09:09 PM
Europe -0.72 $1201.50 04:58 PM
Asia Pacific 0.20 $1470.94 09:10 PM
Middle East & Africa -0.31 $1297.52 05:30 PM
Developed -0.46 $1874.18 09:09 PM
North America -0.55 $2671.78 09:09 PM
Developed Asia -0.01 $1225.45 04:58 PM
Developed Europe -0.76 $1444.47 04:58 PM
Emerging 0.76 $1467.09 09:09 PM
Emerging Americas 0.10 $732.92 09:09 PM
Emerging Asia Pacific 1.05 $1937.85 09:10 PM
Emerging EMEA -0.18 $1009.87 04:58 PM
Emerging Europe 1.23 $748.56 04:58 PM
Emerging Middle East & Africa -0.44 $1136.74 04:58 PM