The REIT-focused FTSE Nareit U.S. Real Estate Index Series tracks the performance of the U.S. REIT industry at both an industry-wide level and on a sector-by-sector basis. The FTSE EPRA/Nareit Global Real Estate Index represents the performance of real estate equities worldwide. The performance of both indexes are reported on a real-time basis.

U.S. Global REIT Index Data

All prices in local currency. Time is EST.
FTSE NAREIT U.S. Real Estate Index % Change Value Time
All REITs 2.18 $206.11 04:09 PM
Composite 2.18 $201.79 04:09 PM
All Equity REITs 2.18 $716.07 04:09 PM
Industrial 2.25 $525.20 04:09 PM
Office 1.80 $172.60 04:09 PM
Retail 2.72 $229.96 04:09 PM
Shopping Centers 3.33 $175.55 04:09 PM
Regional Malls 4.04 $235.76 04:09 PM
Free Standing 1.49 $399.65 04:09 PM
Residential 2.17 $470.61 04:09 PM
Apartments 2.45 $417.10 04:09 PM
Manufactured Homes 1.52 $625.38 04:09 PM
Diversified 0.95 $113.91 04:09 PM
Lodging/Resorts 4.18 $73.36 04:09 PM
Health Care 0.63 $213.22 04:09 PM
Self Storage 2.40 $1898.04 04:09 PM
Timber 2.80 $159.63 04:09 PM
Infrastructure 1.38 $295.22 04:09 PM
Equity REITs 2.30 $662.28 09:04 PM
Real Estate 50 2.11 $326.99 04:09 PM
Mortgage REITs 2.38 $2.58 04:09 PM
Home Financing 2.11 $22.23 04:09 PM
Commercial Financing 2.33 $14.87 04:09 PM
FTSE RAFI US 100 Real Estate Index 2.33 $4322.38 09:09 PM
Data Centers 3.43 $1225.27 04:09 PM
Specialty 2.45 $876.66 04:09 PM
FTSE EPRA/NAREIT Global Real Estate Index % Change Value Time
Global 1.97 $1813.69 09:09 PM
Global X US 0.69 $1435.08 09:09 PM
Americas 2.87 $2138.40 09:09 PM
Europe 0.59 $1192.21 04:58 PM
Asia Pacific 0.39 $1592.54 09:10 PM
Middle East & Africa 0.38 $1250.71 05:30 PM
Developed 2.18 $1947.32 09:09 PM
North America 2.91 $2765.75 09:09 PM
Developed Asia 0.68 $1312.45 04:58 PM
Developed Europe 0.62 $1436.81 04:58 PM
Emerging -0.23 $1538.52 09:09 PM
Emerging Americas 0.47 $626.54 09:09 PM
Emerging Asia Pacific -0.72 $2189.42 09:10 PM
Emerging EMEA 0.23 $948.95 04:58 PM
Emerging Europe -1.04 $654.77 04:58 PM
Emerging Middle East & Africa 0.41 $1082.08 04:58 PM