Real-Time Index Returns
| FTSE EPRA/NAREIT Global Real Estate Index | Value | % Change | Time |
|---|---|---|---|
| Global | $1,504.91 | 0.92% | 10:25 p.m. |
| Global X US | $1,411.82 | 2.15% | 10:25 p.m. |
| Americas | $1,531.97 | 0.00% | 4:30 p.m. |
| Europe | $1,315.50 | 0.00% | 12:58 p.m. |
| Asia Pacific | $1,581.54 | 3.60% | 10:25 p.m. |
| Middle East & Africa | $977.04 | 0.00% | 12:58 p.m. |
| Developed | $1,544.90 | 0.53% | 10:25 p.m. |
| North America | $1,981.00 | 0.00% | 4:30 p.m. |
| Developed Asia | $1,132.55 | 3.18% | 10:25 p.m. |
| Developed Europe | $1,592.64 | 0.00% | 12:58 p.m. |
| Emerging | $1,923.74 | 3.90% | 10:25 p.m. |
| Emerging Americas | $447.48 | 0.00% | 4:30 p.m. |
| Emerging Asia Pacific | $3,263.58 | 4.51% | 10:25 p.m. |
| Emerging EMEA | $692.03 | 0.00% | 12:58 p.m. |
| Emerging Europe | $445.01 | 0.00% | 12:58 p.m. |
| Emerging Middle East & Africa | $788.15 | 0.00% | 12:58 p.m. |



