Real-Time Index Returns

The REIT-focused FTSE Nareit U.S. Real Estate Index Series tracks the performance of the U.S. REIT industry at both an industry-wide level and on a sector-by-sector basis. The FTSE EPRA/Nareit Global Real Estate Index represents the performance of real estate equities worldwide. The performance of both indexes are reported on a real-time basis.

U.S. Global REIT Index Data

All prices in local currency. Time is EST.
FTSE NAREIT U.S. Real Estate Index Value % Change Time
All REITs $155.04 0.00% 4:30 p.m.
Composite $151.59 0.00% 4:30 p.m.
All Equity REITs $533.02 0.00% 4:30 p.m.
Industrial $298.93 0.00% 4:30 p.m.
Office $242.65 0.00% 4:30 p.m.
Retail $136.74 0.00% 4:30 p.m.
Shopping Centers $97.42 0.00% 4:30 p.m.
Regional Malls $127.22 0.00% 4:30 p.m.
Free Standing $269.63 0.00% 4:30 p.m.
Residential $366.86 0.00% 4:30 p.m.
Apartments $342.73 0.00% 4:30 p.m.
Manufactured Homes $473.79 0.00% 4:30 p.m.
Diversified $84.17 0.00% 4:30 p.m.
Lodging/Resorts $36.55 0.00% 4:30 p.m.
Health Care $161.54 0.00% 4:30 p.m.
Self Storage $1,045.57 0.00% 4:30 p.m.
Timber $85.95 0.00% 4:30 p.m.
Infrastructure $295.16 0.00% 4:30 p.m.
Equity REITs $466.13 0.00% 4:30 p.m.
Real Estate 50 $244.04 0.00% 4:30 p.m.
Mortgage REITs $2.40 0.00% 4:30 p.m.
Home Financing $23.58 0.00% 4:30 p.m.
Commercial Financing $10.84 0.00% 4:30 p.m.
FTSE RAFI US 100 Real Estate Index $3,200.92 0.00% 4:30 p.m.
FTSE EPRA/NAREIT Global Real Estate Index Value % Change Time
Global $1,504.91 0.92% 10:25 p.m.
Global X US $1,411.82 2.15% 10:25 p.m.
Americas $1,531.97 0.00% 4:30 p.m.
Europe $1,315.50 0.00% 12:58 p.m.
Asia Pacific $1,581.54 3.60% 10:25 p.m.
Middle East & Africa $977.04 0.00% 12:58 p.m.
Developed $1,544.90 0.53% 10:25 p.m.
North America $1,981.00 0.00% 4:30 p.m.
Developed Asia $1,132.55 3.18% 10:25 p.m.
Developed Europe $1,592.64 0.00% 12:58 p.m.
Emerging $1,923.74 3.90% 10:25 p.m.
Emerging Americas $447.48 0.00% 4:30 p.m.
Emerging Asia Pacific $3,263.58 4.51% 10:25 p.m.
Emerging EMEA $692.03 0.00% 12:58 p.m.
Emerging Europe $445.01 0.00% 12:58 p.m.
Emerging Middle East & Africa $788.15 0.00% 12:58 p.m.