| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Angel Oak Mortgage, Inc. AOMR | Atlanta, Georgia | Mortgage  | 12.82% | $9.07 | 
| Plymouth Industrial REIT, Inc. PLYM | Boston, Massachusetts | Industrial  | 12.58% | $21.95 | 
| Prologis, Inc. PLD | San Francisco, California | Industrial  | 11.16% | $124.23 | 
| TPG RE Finance Trust, Inc. TRTX | New York, New York | Mortgage  | 11.14% | $8.72 | 
| EPR Properties EPR | Kansas City, Missouri | Specialty  | 10.27% | $48.97 | 
| Peakstone Realty Trust PKST | El Segundo, California | Office  | 9.89% | $13.67 | 
| Blackstone Mortgage Trust, Inc. BXMT | New York, New York | Mortgage  | 9.60% | $18.50 | 
| LXP Industrial Trust LXP | West Palm Beach, Florida | Industrial  | 9.44% | $9.74 | 
| CareTrust REIT, Inc. CTRE | San Clemente, California | Health Care  | 9.27% | $34.35 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.