| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| National Health Investors, Inc. NHI | Murfreesboro, Tennessee | Health Care  | 0.77% | $75.25 | 
| PotlatchDeltic Corp. PCH | Spokane, Washington | Timberland  | 0.52% | $40.51 | 
| Omega Healthcare Investors, Inc. OHI | Hunt Valley, Maryland | Health Care  | 0.51% | $39.87 | 
| Elme Communities ELME | Bethesda, Maryland | Residential  | -0.02% | $16.45 | 
| ARMOUR Residential REIT ARR | Vero Beach, Florida | Mortgage  | -0.53% | $15.95 | 
| Regency Centers Corporation REG | Jacksonville, Florida | Retail  | -0.79% | $69.39 | 
| Starwood Property Trust, Inc. STWD | Greenwich, Connecticut | Mortgage  | -0.80% | $18.12 | 
| Brixmor Property Group Inc. BRX | New York, New York | Retail  | -1.07% | $26.20 | 
| Tanger Inc. SKT | Greensboro, North Carolina | Retail  | -1.23% | $32.38 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.