| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| American Healthcare REIT, Inc. AHR | Irvine, California | Health Care  | 72.96% | $45.30 | 
| Sotherly Hotels Inc. SOHO | Williamsburg, Virginia | Lodging/Resorts  | 69.60% | $2.12 | 
| Industrial Logistics Properties Trust ILPT | Newton, Massachusetts | Industrial  | 47.64% | $5.26 | 
| ACRES Commercial Realty Corp. ACR | Uniondale, New York | Mortgage  | 37.11% | $20.80 | 
| City Office REIT CIO | Dallas, Texas | Office  | 35.91% | $6.90 | 
| Welltower Inc. WELL | Toledo, Ohio | Health Care  | 33.09% | $180.88 | 
| Paramount Group, Inc. PGRE | New York, New York | Office  | 29.31% | $6.53 | 
| NETSTREIT NTST | Dallas, Texas | Retail  | 25.20% | $18.71 | 
| Apollo Commercial RE Finance, Inc. ARI | New York, New York | Mortgage  | 24.29% | $9.99 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.