| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Healthcare Realty Trust HR | Nashville, Tennessee | Health Care  | 8.14% | $17.76 | 
| First Industrial Realty Trust, Inc. FR | Chicago, Illinois | Industrial  | 8.10% | $55.83 | 
| Kilroy Realty Corporation KRC | Los Angeles, California | Office  | 7.65% | $41.42 | 
| NexPoint Real Estate Finance NREF | Dallas, Texas | Mortgage  | 7.54% | $13.43 | 
| Global Net Lease GNL | New York, New York | Diversified  | 7.23% | $7.65 | 
| Postal Realty Trust, Inc. PSTL | Cedarhurst, New York | Specialty  | 6.64% | $14.63 | 
| STAG Industrial, Inc. STAG | Boston, Massachusetts | Industrial  | 6.32% | $38.54 | 
| Simon Property Group, Inc. SPG | Indianapolis, Indiana | Retail  | 5.80% | $173.35 | 
| Global Self Storage, Inc. SELF | Millbrook, New York | Self-storage  | 5.02% | $4.97 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.