| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Host Hotels & Resorts, Inc. HST | Bethesda, Maryland | Lodging/Resorts  | -4.23% | $16.08 | 
| Sabra Health Care REIT, Inc. SBRA | Tustin, California | Health Care  | -4.58% | $17.47 | 
| BSR Real Estate Investment Trust HOM.U | Little Rock, Arkansas | Residential  | -5.38% | $11.61 | 
| InvenTrust Properties Corp. IVT | Downers Grove, Illinois | Retail  | -5.66% | $27.45 | 
| BrightSpire Capital, Inc. BRSP | New York, New York | Mortgage  | -5.91% | $5.20 | 
| NNN REIT, Inc. NNN | Orlando, Florida | Retail  | -6.03% | $40.84 | 
| Equinix, Inc. EQIX | Redwood City, California | Data Center  | -6.49% | $833.16 | 
| DiamondRock Hospitality Company DRH | Bethesda, Maryland | Lodging/Resorts  | -6.50% | $7.86 | 
| CTO Realty Growth, Inc. CTO | Winter Park, Florida | Retail  | -6.92% | $16.73 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.