| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Phillips Edison & Co. PECO | Cincinnati, Ohio | Retail  | -6.98% | $33.97 | 
| Braemar Hotels & Resorts, Inc. BHR | Dallas, Texas | Lodging/Resorts  | -7.00% | $2.52 | 
| Macerich MAC | Santa Monica, California | Retail  | -7.18% | $16.92 | 
| Alexander & Baldwin, Inc. ALEX | Honolulu, Hawaii | Diversified  | -7.78% | $16.68 | 
| Getty Realty Corp. GTY | New York, New York | Retail  | -7.84% | $27.56 | 
| Kimco Realty Corporation KIM | Jericho, New York | Retail  | -8.66% | $20.99 | 
| Lamar Advertising Company LAMR | Baton Rouge, Louisiana | Specialty  | -8.69% | $116.11 | 
| Xenia Hotels & Resorts, Inc. XHR | Orlando, Florida | Lodging/Resorts  | -9.45% | $12.74 | 
| AMH AMH | Calabasas, California | Residential  | -9.67% | $32.09 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.