| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Broadstone Net Lease, Inc. BNL | Victor, New York | Diversified  | 5.01% | $17.75 | 
| EastGroup Properties, Inc. EGP | Ridgeland, Mississippi | Industrial  | 4.39% | $175.65 | 
| Curbline Properties CURB | New York, New York | Retail  | 4.06% | $23.60 | 
| Howard Hughes Holdings Inc. HHH | The Woodlands, Texas | Diversified  | 3.25% | $78.68 | 
| Alexander's, Inc. ALX | Paramus, New Jersey | Diversified  | 3.19% | $218.54 | 
| Realty Income Corporation O | San Diego, California | Retail  | 1.28% | $57.91 | 
| Agree Realty Corporation ADC | Royal Oak, Michigan | Retail  | 1.20% | $72.87 | 
| OUTFRONT Media Inc. OUT | New York, New York | Specialty  | 1.05% | $17.23 | 
| Ladder Capital Corp LADR | New York, New York | Mortgage  | 0.87% | $10.60 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.