| Company name | 1 Year Total Return Sort ascending | Stock price | 
|---|---|---|
| Terreno Realty Corporation TRNO | San Francisco, California | Industrial  | -1.37% | $58.53 | 
| Sun Communities, Inc. SUI | Southfield, Michigan | Residential  | -1.40% | $122.87 | 
| Sila Realty Trust, Inc. SILA | Tampa, Florida | Health Care  | -3.15% | $23.54 | 
| Strawberry Fields REIT STRW | South Bend, Indiana | Health Care  | -3.27% | $11.52 | 
| Digital Realty DLR | Austin, Texas | Data Center  | -3.54% | $170.75 | 
| Essential Properties Realty Trust, Inc. EPRT | Princeton, New Jersey | Retail  | -3.78% | $29.89 | 
| VICI Properties Inc. VICI | New York, New York | Gaming  | -3.81% | $29.52 | 
| LTC Properties, Inc. LTC | Westlake Village, California | Health Care  | -3.97% | $35.12 | 
| Whitestone REIT WSR | Houston, Texas | Retail  | -4.02% | $12.95 | 
List includes U.S.-based and international Nareit members. For more on global investing, visit our Global Real Estate Investing page.